BS(06B) Roller Chain Sprockets steel, C45 pilot bore
BS(06B) Roller Chain Sprockets steel, C45 pilot bore
Categories | British Standard Roller Chain Sprockets |
---|---|
Model | 06B British Standard Roller Chain Sprocket |
Standard | British Standard |
Material | C45 Steel |
Pitch | 9.525mm |
Roller Diam. | 6.35mm |
Teeth Thickness | 4.30mm |
Bore | pilot bore |
Chain No. | 06B |
Update Time | Nov 25,2024 |
Chain No. | No. teeth | Outside Diam. | Hub Diam | LTB | Weight(kg) |
S06B1 | 8 | 28.60 | 15.0 | 20.0 | 0.04 |
S06B1 | 9 | 31.50 | 18.0 | 20.0 | 0.05 |
S06B1 | 10 | 34.50 | 20.0 | 20.0 | 0.07 |
S06B1 | 11 | 37.50 | 22.0 | 25.0 | 0.10 |
S06B1 | 12 | 40.50 | 25.0 | 25.0 | 0.11 |
S06B1 | 13 | 43.50 | 28.0 | 25.0 | 0.14 |
S06B1 | 14 | 46.50 | 31.0 | 25.0 | 0.17 |
S06B1 | 15 | 49.50 | 34.0 | 25.0 | 0.20 |
S06B1 | 16 | 52.50 | 37.0 | 28.0 | 0.26 |
S06B1 | 17 | 55.50 | 40.0 | 28.0 | 0.30 |
S06B1 | 18 | 58.60 | 43.0 | 28.0 | 0.35 |
S06B1 | 19 | 61.60 | 45.0 | 28.0 | 0.39 |
S06B1 | 20 | 64.60 | 46.0 | 28.0 | 0.42 |
S06B1 | 21 | 67.60 | 48.0 | 28.0 | 0.46 |
S06B1 | 22 | 70.60 | 50.0 | 28.0 | 0.50 |
S06B1 | 23 | 73.70 | 52.0 | 28.0 | 0.54 |
S06B1 | 24 | 76.70 | 54.0 | 28.0 | 0.58 |
S06B1 | 25 | 79.70 | 57.0 | 28.0 | 0.64 |
S06B1 | 26 | 82.70 | 60.0 | 28.0 | 0.71 |
S06B1 | 27 | 85.70 | 60.0 | 28.0 | 0.72 |
S06B1 | 28 | 88.80 | 60.0 | 28.0 | 0.74 |
S06B1 | 29 | 91.80 | 60.0 | 28.0 | 0.76 |
S06B1 | 30 | 94.80 | 60.0 | 30.0 | 0.82 |
S06B1 | 31 | 97.90 | 65.0 | 30.0 | 0.93 |
S06B1 | 32 | 100.90 | 65.0 | 30.0 | 0.95 |
S06B1 | 33 | 103.90 | 65.0 | 30.0 | 0.97 |
S06B1 | 34 | 106.90 | 65.0 | 30.0 | 0.99 |
S06B1 | 35 | 110.00 | 65.0 | 30.0 | 1.01 |
S06B1 | 36 | 113.00 | 70.0 | 30.0 | 1.14 |
S06B1 | 37 | 116.00 | 70.0 | 30.0 | 1.16 |
S06B1 | 38 | 119.00 | 70.0 | 30.0 | 1.18 |
S06B1 | 39 | 122.10 | 70.0 | 30.0 | 1.20 |
S06B1 | 40 | 125.10 | 70.0 | 30.0 | 1.23 |
S06B1 | 41 | 129.00 | 80.0 | 35.0 | 1.68 |
S06B1 | 42 | 132.10 | 80.0 | 35.0 | 1.70 |
S06B1 | 43 | 135.10 | 80.0 | 35.0 | 1.73 |
S06B1 | 44 | 138.10 | 80.0 | 35.0 | 1.75 |
S06B1 | 45 | 141.10 | 80.0 | 35.0 | 1.78 |
S06B1 | 46 | 144.20 | 80.0 | 35.0 | 1.81 |
S06B1 | 47 | 147.20 | 80.0 | 35.0 | 1.84 |
S06B1 | 48 | 150.20 | 80.0 | 35.0 | 1.86 |
S06B1 | 49 | 153.30 | 80.0 | 35.0 | 1.89 |
S06B1 | 50 | 156.30 | 80.0 | 35.0 | 1.92 |
S06B1 | 51 | 159.30 | 80.0 | 35.0 | 1.95 |
S06B1 | 52 | 162.40 | 80.0 | 35.0 | 1.99 |
S06B1 | 53 | 165.40 | 80.0 | 35.0 | 2.02 |
S06B1 | 54 | 168.40 | 80.0 | 35.0 | 2.05 |
S06B1 | 55 | 171.40 | 80.0 | 35.0 | 2.08 |
S06B1 | 56 | 174.50 | 80.0 | 35.0 | 2.11 |
S06B1 | 57 | 177.50 | 80.0 | 35.0 | 2.15 |
S06B1 | 58 | 180.50 | 80.0 | 35.0 | 2.18 |
S06B1 | 59 | 183.60 | 80.0 | 35.0 | 2.22 |
S06B1 | 60 | 186.60 | 80.0 | 35.0 | 2.25 |
S06B1 | 61 | 189.60 | 80.0 | 35.0 | 2.29 |
S06B1 | 62 | 192.70 | 80.0 | 35.0 | 2.33 |
S06B1 | 63 | 195.70 | 80.0 | 35.0 | 2.36 |
S06B1 | 64 | 198.70 | 80.0 | 35.0 | 2.40 |
S06B1 | 65 | 201.80 | 80.0 | 35.0 | 2.44 |
S06B1 | 66 | 204.80 | 80.0 | 35.0 | 2.48 |
S06B1 | 67 | 207.80 | 80.0 | 35.0 | 2.52 |
S06B1 | 68 | 210.80 | 80.0 | 35.0 | 2.56 |
S06B1 | 69 | 213.80 | 80.0 | 35.0 | 2.60 |
S06B1 | 70 | 216.90 | 80.0 | 35.0 | 2.64 |
S06B1 | 71 | 219.90 | 80.0 | 35.0 | 2.69 |
S06B1 | 72 | 223.00 | 80.0 | 35.0 | 2.73 |
S06B1 | 73 | 226.00 | 80.0 | 35.0 | 2.77 |
S06B1 | 74 | 229.10 | 80.0 | 35.0 | 2.82 |
S06B1 | 75 | 232.10 | 80.0 | 35.0 | 2.86 |
S06B1 | 76 | 235.10 | 80.0 | 35.0 | 2.91 |
S06B1 | 77 | 238.10 | 80.0 | 35.0 | 2.95 |
S06B1 | 78 | 241.20 | 80.0 | 35.0 | 3.00 |
S06B1 | 79 | 244.20 | 80.0 | 35.0 | 3.05 |
S06B1 | 80 | 247.20 | 80.0 | 35.0 | 3.10 |
S06B1 | 82 | 250.30 | 80.0 | 35.0 | 3.19 |
S06B1 | 84 | 259.40 | 90.0 | 40.0 | 3.85 |
S06B1 | 85 | 262.40 | 90.0 | 40.0 | 3.90 |
S06B1 | 86 | 265.40 | 90.0 | 40.0 | 3.96 |
S06B1 | 88 | 271.40 | 90.0 | 40.0 | 4.06 |
- Tel
- *Title
- *Content
- Tel:
86-571-86099631
86-13588027172
- WhatsApp:
- https://wa.me/8613588027172
- Address:
- 108# Dukou Road Hangzhou Zhejiang Province P.R China