BS(08B) Roller Chain Sprockets steel, C45 pilot bore
BS(08B) Roller Chain Sprockets steel, C45 pilot bore
Categories | British Standard Roller Chain Sprockets |
---|---|
Model | 08B British Standard Roller Chain Sprocket |
Standard | British Standard |
Material | C45 Steel |
Pitch | 12.70mm |
Roller Diam. | 7.94mm |
Teeth Thickness | 7.20mm |
Bore | pilot bore |
Chain No. | 08B |
Update Time | Dec 26,2024 |
Chain No. | No. teeth | Outside Diam. | Hub Diam | LTB | Weight(kg) |
S08B1 | 8 | 38.00 | 20.0 | 25.0 | 0.08 |
S08B1 | 9 | 42.00 | 24.0 | 25.0 | 0.12 |
S08B1 | 10 | 45.90 | 26.0 | 25.0 | 0.15 |
S08B1 | 11 | 49.90 | 29.0 | 25.0 | 0.18 |
S08B1 | 12 | 53.90 | 33.0 | 28.0 | 0.25 |
S08B1 | 13 | 57.90 | 37.0 | 28.0 | 0.30 |
S08B1 | 14 | 61.90 | 41.0 | 28.0 | 0.36 |
S08B1 | 15 | 65.90 | 45.0 | 28.0 | 0.43 |
S08B1 | 16 | 69.90 | 50.0 | 28.0 | 0.51 |
S08B1 | 17 | 74.00 | 52.0 | 28.0 | 0.56 |
S08B1 | 18 | 78.00 | 56.0 | 28.0 | 0.64 |
S08B1 | 19 | 82.00 | 60.0 | 28.0 | 0.70 |
S08B1 | 20 | 86.00 | 64.0 | 28.0 | 0.79 |
S08B1 | 21 | 90.10 | 68.0 | 28.0 | 0.89 |
S08B1 | 22 | 94.10 | 70.0 | 28.0 | 0.96 |
S08B1 | 23 | 98.10 | 70.0 | 28.0 | 0.99 |
S08B1 | 24 | 102.10 | 70.0 | 28.0 | 1.02 |
S08B1 | 25 | 106.20 | 70.0 | 28.0 | 1.06 |
S08B1 | 26 | 110.20 | 70.0 | 30.0 | 1.15 |
S08B1 | 27 | 114.20 | 70.0 | 30.0 | 1.19 |
S08B1 | 28 | 118.30 | 70.0 | 30.0 | 1.23 |
S08B1 | 29 | 122.30 | 80.0 | 30.0 | 1.49 |
S08B1 | 30 | 126.30 | 80.0 | 30.0 | 1.53 |
S08B1 | 31 | 130.40 | 90.0 | 30.0 | 1.84 |
S08B1 | 32 | 134.40 | 90.0 | 30.0 | 1.88 |
S08B1 | 33 | 138.40 | 90.0 | 30.0 | 1.93 |
S08B1 | 34 | 142.50 | 90.0 | 30.0 | 1.98 |
S08B1 | 35 | 146.50 | 90.0 | 30.0 | 2.03 |
S08B1 | 36 | 150.60 | 90.0 | 35.0 | 2.33 |
S08B1 | 37 | 154.60 | 90.0 | 35.0 | 2.38 |
S08B1 | 38 | 158.60 | 90.0 | 35.0 | 2.44 |
S08B1 | 39 | 162.70 | 90.0 | 35.0 | 2.49 |
S08B1 | 40 | 166.70 | 90.0 | 35.0 | 2.55 |
S08B1 | 41 | 172.40 | 90.0 | 40.0 | 2.86 |
S08B1 | 42 | 176.50 | 90.0 | 40.0 | 2.92 |
S08B1 | 43 | 180.50 | 90.0 | 40.0 | 2.98 |
S08B1 | 44 | 184.60 | 90.0 | 40.0 | 3.04 |
S08B1 | 45 | 188.60 | 90.0 | 40.0 | 3.11 |
S08B1 | 46 | 192.60 | 90.0 | 40.0 | 3.18 |
S08B1 | 47 | 196.70 | 90.0 | 40.0 | 3.24 |
S08B1 | 48 | 200.70 | 90.0 | 40.0 | 3.31 |
S08B1 | 49 | 204.80 | 90.0 | 40.0 | 3.38 |
S08B1 | 50 | 208.80 | 90.0 | 40.0 | 3.45 |
S08B1 | 51 | 212.80 | 90.0 | 40.0 | 3.53 |
S08B1 | 52 | 216.90 | 90.0 | 40.0 | 3.60 |
S08B1 | 53 | 220.90 | 90.0 | 40.0 | 3.68 |
S08B1 | 54 | 225.00 | 90.0 | 40.0 | 3.76 |
S08B1 | 55 | 229.00 | 90.0 | 40.0 | 3.83 |
S08B1 | 56 | 233.00 | 90.0 | 40.0 | 3.92 |
S08B1 | 57 | 237.10 | 90.0 | 40.0 | 4.00 |
S08B1 | 58 | 241.10 | 90.0 | 40.0 | 4.08 |
S08B1 | 59 | 245.20 | 90.0 | 40.0 | 4.17 |
S08B1 | 60 | 249.20 | 90.0 | 40.0 | 4.20 |
S08B1 | 61 | 253.20 | 90.0 | 40.0 | 4.34 |
S08B1 | 62 | 257.30 | 90.0 | 40.0 | 4.43 |
S08B1 | 63 | 261.40 | 90.0 | 45.0 | 4.77 |
S08B1 | 64 | 265.40 | 90.0 | 45.0 | 4.86 |
S08B1 | 65 | 269.40 | 90.0 | 45.0 | 4.95 |
S08B1 | 66 | 273.40 | 90.0 | 45.0 | 5.05 |
S08B1 | 67 | 277.40 | 90.0 | 45.0 | 5.15 |
S08B1 | 68 | 281.50 | 90.0 | 45.0 | 5.24 |
S08B1 | 69 | 285.50 | 90.0 | 45.0 | 5.34 |
S08B1 | 70 | 289.60 | 90.0 | 45.0 | 5.44 |
S08B1 | 71 | 293.60 | 90.0 | 45.0 | 5.55 |
S08B1 | 72 | 297.70 | 90.0 | 45.0 | 5.65 |
S08B1 | 73 | 301.70 | 90.0 | 45.0 | 5.76 |
S08B1 | 74 | 305.70 | 90.0 | 45.0 | 5.86 |
S08B1 | 75 | 309.80 | 90.0 | 45.0 | 5.97 |
S08B1 | 76 | 313.90 | 90.0 | 45.0 | 6.08 |
S08B1 | 77 | 317.90 | 90.0 | 45.0 | 6.19 |
S08B1 | 78 | 321.90 | 90.0 | 45.0 | 6.30 |
S08B1 | 79 | 325.90 | 90.0 | 45.0 | 6.42 |
S08B1 | 80 | 330.00 | 90.0 | 45.0 | 6.53 |
S08B1 | 82 | 338.00 | 110.0 | 45.0 | 7.70 |
S08B1 | 84 | 346.00 | 110.0 | 45.0 | 7.94 |
S08B1 | 85 | 350.20 | 110.0 | 45.0 | 8.06 |
S08B1 | 86 | 354.20 | 110.0 | 45.0 | 8.19 |
S08B1 | 88 | 362.30 | 110.0 | 45.0 | 8.44 |
S08B1 | 90 | 370.40 | 110.0 | 45.0 | 8.70 |
S08B1 | 95 | 390.70 | 110.0 | 45.0 | 9.37 |
S08B1 | 96 | 394.70 | 110.0 | 45.0 | 9.51 |
S08B1 | 100 | 410.90 | 110.0 | 45.0 | 10.08 |
S08B1 | 102 | 415.00 | 110.0 | 45.0 | 10.37 |
S08B1 | 105 | 427.00 | 110.0 | 45.0 | 10.82 |
S08B1 | 110 | 451.30 | 110.0 | 45.0 | 11.60 |
S08B1 | 112 | 459.30 | 110.0 | 45.0 | 11.92 |
S08B1 | 114 | 467.40 | 110.0 | 45.0 | 12.25 |
S08B1 | 120 | 491.70 | 110.0 | 45.0 | 13.27 |
S08B1 | 125 | 511.00 | 110.0 | 45.0 | 14.16 |
- Tel
- *Title
- *Content
- Tel:
86-571-86099631
86-13588027172
- WhatsApp:
- https://wa.me/8613588027172
- Address:
- 108# Dukou Road Hangzhou Zhejiang Province P.R China