BS(10B) Roller Chain Sprockets steel, C45 pilot bore
BS(10B) Roller Chain Sprockets steel, C45 pilot bore
Categories | British Standard Roller Chain Sprockets |
---|---|
Model | 10B British Standard Roller Chain Sprocket |
Standard | British Standard |
Material | C45 Steel |
Pitch | 15.875mm |
Roller Diam. | 10.16mm |
Teeth Thickness | 9.10mm |
Bore | pilot bore |
Chain No. | 10B |
Update Time | Dec 26,2024 |
Chain No. | No. teeth | Outside Diam. | Hub Diam | LTB | Weight(kg) |
S10B1 | 8 | 48.40 | 25.0 | 25.0 | 0.16 |
S10B1 | 9 | 53.30 | 30.0 | 25.0 | 0.21 |
S10B1 | 10 | 58.30 | 35.0 | 25.0 | 0.27 |
S10B1 | 11 | 63.20 | 37.0 | 30.0 | 0.35 |
S10B1 | 12 | 68.20 | 42.0 | 30.0 | 0.44 |
S10B1 | 13 | 73.20 | 47.0 | 30.0 | 0.53 |
S10B1 | 14 | 78.20 | 52.0 | 30.0 | 0.63 |
S10B1 | 15 | 83.20 | 57.0 | 30.0 | 0.75 |
S10B1 | 16 | 88.30 | 60.0 | 30.0 | 0.84 |
S10B1 | 17 | 93.30 | 60.0 | 30.0 | 0.88 |
S10B1 | 18 | 98.30 | 70.0 | 30.0 | 1.10 |
S10B1 | 19 | 103.30 | 70.0 | 30.0 | 1.15 |
S10B1 | 20 | 108.40 | 75.0 | 30.0 | 1.30 |
S10B1 | 21 | 113.40 | 75.0 | 30.0 | 1.36 |
S10B1 | 22 | 118.40 | 80.0 | 30.0 | 1.52 |
S10B1 | 23 | 123.50 | 80.0 | 30.0 | 1.59 |
S10B1 | 24 | 128.50 | 80.0 | 30.0 | 1.65 |
S10B1 | 25 | 133.60 | 80.0 | 30.0 | 1.72 |
S10B1 | 26 | 138.60 | 85.0 | 35.0 | 2.13 |
S10B1 | 27 | 143.60 | 85.0 | 35.0 | 2.20 |
S10B1 | 28 | 148.70 | 90.0 | 35.0 | 2.42 |
S10B1 | 29 | 153.70 | 90.0 | 35.0 | 2.50 |
S10B1 | 30 | 158.80 | 90.0 | 35.0 | 2.59 |
S10B1 | 31 | 163.80 | 95.0 | 35.0 | 2.82 |
S10B1 | 32 | 168.90 | 95.0 | 35.0 | 2.91 |
S10B1 | 33 | 173.90 | 95.0 | 35.0 | 3.01 |
S10B1 | 34 | 178.90 | 95.0 | 35.0 | 3.10 |
S10B1 | 35 | 184.00 | 95.0 | 35.0 | 3.20 |
S10B1 | 36 | 189.00 | 100.0 | 35.0 | 3.46 |
S10B1 | 37 | 194.10 | 100.0 | 35.0 | 3.56 |
S10B1 | 38 | 199.10 | 100.0 | 35.0 | 3.67 |
S10B1 | 39 | 204.20 | 100.0 | 35.0 | 3.78 |
S10B1 | 40 | 209.20 | 100.0 | 35.0 | 3.89 |
S10B1 | 41 | 215.80 | 105.0 | 45.0 | 4.85 |
S10B1 | 42 | 220.80 | 105.0 | 45.0 | 4.97 |
S10B1 | 43 | 225.90 | 105.0 | 45.0 | 5.09 |
S10B1 | 44 | 230.90 | 105.0 | 45.0 | 5.22 |
S10B1 | 45 | 236.00 | 105.0 | 45.0 | 5.35 |
S10B1 | 46 | 241.00 | 105.0 | 45.0 | 5.48 |
S10B1 | 47 | 246.10 | 105.0 | 45.0 | 5.61 |
S10B1 | 48 | 251.10 | 105.0 | 45.0 | 5.75 |
S10B1 | 49 | 256.20 | 105.0 | 45.0 | 5.88 |
S10B1 | 50 | 261.20 | 105.0 | 45.0 | 6.03 |
S10B1 | 51 | 266.30 | 105.0 | 45.0 | 6.17 |
S10B1 | 52 | 271.30 | 105.0 | 45.0 | 6.32 |
S10B1 | 53 | 276.40 | 105.0 | 45.0 | 6.47 |
S10B1 | 54 | 281.40 | 105.0 | 45.0 | 6.62 |
S10B1 | 55 | 286.50 | 105.0 | 45.0 | 6.78 |
S10B1 | 56 | 291.50 | 105.0 | 45.0 | 6.94 |
S10B1 | 57 | 296.60 | 105.0 | 45.0 | 7.10 |
S10B1 | 58 | 301.60 | 105.0 | 45.0 | 7.26 |
S10B1 | 59 | 306.70 | 105.0 | 45.0 | 7.43 |
S10B1 | 60 | 311.70 | 105.0 | 45.0 | 7.60 |
S10B1 | 61 | 316.70 | 105.0 | 45.0 | 7.78 |
S10B1 | 62 | 321.80 | 105.0 | 45.0 | 7.95 |
S10B1 | 63 | 326.80 | 105.0 | 45.0 | 8.13 |
S10B1 | 64 | 331.90 | 105.0 | 45.0 | 8.31 |
S10B1 | 65 | 337.00 | 105.0 | 45.0 | 8.50 |
S10B1 | 66 | 342.00 | 105.0 | 45.0 | 8.68 |
S10B1 | 67 | 347.00 | 105.0 | 45.0 | 8.88 |
S10B1 | 68 | 352.10 | 105.0 | 45.0 | 9.07 |
S10B1 | 69 | 357.10 | 105.0 | 45.0 | 9.27 |
S10B1 | 70 | 362.20 | 105.0 | 45.0 | 9.46 |
S10B1 | 71 | 367.20 | 105.0 | 45.0 | 9.67 |
S10B1 | 72 | 372.30 | 105.0 | 45.0 | 9.87 |
S10B1 | 73 | 377.30 | 105.0 | 45.0 | 10.08 |
S10B1 | 74 | 382.50 | 105.0 | 45.0 | 10.29 |
S10B1 | 75 | 387.50 | 105.0 | 45.0 | 10.50 |
S10B1 | 76 | 392.50 | 105.0 | 45.0 | 10.72 |
S10B1 | 77 | 397.50 | 105.0 | 45.0 | 10.94 |
S10B1 | 78 | 402.60 | 105.0 | 45.0 | 11.16 |
S10B1 | 79 | 407.60 | 105.0 | 45.0 | 11.39 |
S10B1 | 80 | 412.70 | 105.0 | 45.0 | 11.61 |
S10B1 | 82 | 422.70 | 120.0 | 60.0 | 14.16 |
S10B1 | 84 | 432.70 | 120.0 | 60.0 | 14.63 |
S10B1 | 85 | 438.00 | 120.0 | 60.0 | 14.87 |
S10B1 | 86 | 443.00 | 120.0 | 60.0 | 15.12 |
S10B1 | 88 | 453.30 | 120.0 | 60.0 | 15.62 |
S10B1 | 90 | 463.30 | 120.0 | 60.0 | 16.13 |
S10B1 | 95 | 488.50 | 120.0 | 60.0 | 17.45 |
S10B1 | 96 | 493.50 | 120.0 | 60.0 | 17.73 |
S10B1 | 100 | 513.80 | 120.0 | 60.0 | 18.85 |
S10B1 | 102 | 518.80 | 120.0 | 60.0 | 19.43 |
S10B1 | 105 | 532.90 | 120.0 | 60.0 | 20.32 |
S10B1 | 110 | 564.30 | 120.0 | 60.0 | 21.86 |
S10B1 | 112 | 572.40 | 120.0 | 60.0 | 22.49 |
S10B1 | 114 | 584.50 | 120.0 | 60.0 | 23.14 |
S10B1 | 120 | 614.80 | 120.0 | 60.0 | 25.15 |
S10B1 | 125 | 640.10 | 120.0 | 60.0 | 26.91 |
- Tel
- *Title
- *Content
- Tel:
86-571-86099631
86-13588027172
- WhatsApp:
- https://wa.me/8613588027172
- Address:
- 108# Dukou Road Hangzhou Zhejiang Province P.R China