BS(12B) Roller Chain Sprockets steel, C45 pilot bore
BS(12B) Roller Chain Sprockets steel, C45 pilot bore
Categories | British Standard Roller Chain Sprockets |
---|---|
Model | 12B British Standard Roller Chain Sprocket |
Standard | British Standard |
Material | C45 Steel |
Pitch | 19.05mm |
Roller Diam. | 12.70mm |
Teeth Thickness | 11.10mm |
Bore | pilot bore |
Chain No. | 12B |
Update Time | Dec 26,2024 |
Chain No. | No. teeth | Outside Diam. | Hub Diam | LTB | Weight(kg) |
S12B1 | 8 | 58.00 | 31.0 | 30.0 | 0.28 |
S12B1 | 9 | 63.90 | 37.0 | 30.0 | 0.37 |
S12B1 | 10 | 69.80 | 42.0 | 30.0 | 0.47 |
S12B1 | 11 | 75.80 | 46.0 | 35.0 | 0.62 |
S12B1 | 12 | 81.80 | 52.0 | 35.0 | 0.77 |
S12B1 | 13 | 87.80 | 58.0 | 35.0 | 0.93 |
S12B1 | 14 | 93.80 | 64.0 | 35.0 | 1.11 |
S12B1 | 15 | 99.80 | 70.0 | 35.0 | 1.30 |
S12B1 | 16 | 105.80 | 75.0 | 35.0 | 1.48 |
S12B1 | 17 | 111.90 | 80.0 | 35.0 | 1.68 |
S12B1 | 18 | 117.90 | 80.0 | 35.0 | 1.77 |
S12B1 | 19 | 123.90 | 80.0 | 35.0 | 1.86 |
S12B1 | 20 | 130.00 | 80.0 | 35.0 | 1.96 |
S12B1 | 21 | 136.00 | 90.0 | 40.0 | 2.56 |
S12B1 | 22 | 142.00 | 90.0 | 40.0 | 2.67 |
S12B1 | 23 | 148.10 | 90.0 | 40.0 | 2.78 |
S12B1 | 24 | 154.10 | 90.0 | 40.0 | 2.90 |
S12B1 | 25 | 160.20 | 90.0 | 40.0 | 3.02 |
S12B1 | 26 | 166.20 | 95.0 | 40.0 | 3.32 |
S12B1 | 27 | 172.30 | 95.0 | 40.0 | 3.45 |
S12B1 | 28 | 178.30 | 95.0 | 40.0 | 3.59 |
S12B1 | 29 | 184.40 | 95.0 | 40.0 | 3.73 |
S12B1 | 30 | 190.40 | 95.0 | 40.0 | 3.88 |
S12B1 | 31 | 196.50 | 95.0 | 40.0 | 4.03 |
S12B1 | 32 | 202.50 | 95.0 | 40.0 | 4.19 |
S12B1 | 33 | 208.60 | 100.0 | 40.0 | 4.53 |
S12B1 | 34 | 214.60 | 100.0 | 40.0 | 4.70 |
S12B1 | 35 | 220.70 | 100.0 | 40.0 | 4.87 |
S12B1 | 36 | 226.80 | 100.0 | 40.0 | 5.05 |
S12B1 | 37 | 232.80 | 100.0 | 40.0 | 5.23 |
S12B1 | 38 | 238.90 | 100.0 | 40.0 | 5.42 |
S12B1 | 39 | 244.90 | 100.0 | 40.0 | 5.62 |
S12B1 | 40 | 251.00 | 100.0 | 40.0 | 5.82 |
S12B1 | 41 | 258.90 | 115.0 | 60.0 | 8.22 |
S12B1 | 42 | 265.00 | 115.0 | 60.0 | 8.43 |
S12B1 | 43 | 271.10 | 115.0 | 60.0 | 8.65 |
S12B1 | 44 | 277.10 | 115.0 | 60.0 | 8.87 |
S12B1 | 45 | 283.20 | 115.0 | 60.0 | 9.09 |
S12B1 | 46 | 289.20 | 115.0 | 60.0 | 9.32 |
S12B1 | 47 | 295.30 | 115.0 | 60.0 | 9.55 |
S12B1 | 48 | 301.40 | 115.0 | 60.0 | 9.79 |
S12B1 | 49 | 307.40 | 115.0 | 60.0 | 10.04 |
S12B1 | 50 | 313.50 | 115.0 | 60.0 | 10.29 |
S12B1 | 51 | 319.50 | 115.0 | 60.0 | 10.54 |
S12B1 | 52 | 325.60 | 115.0 | 60.0 | 10.80 |
S12B1 | 53 | 331.60 | 115.0 | 60.0 | 11.06 |
S12B1 | 54 | 337.70 | 115.0 | 60.0 | 11.33 |
S12B1 | 55 | 343.80 | 115.0 | 60.0 | 11.61 |
S12B1 | 56 | 349.80 | 115.0 | 60.0 | 11.89 |
S12B1 | 57 | 355.90 | 115.0 | 60.0 | 12.17 |
S12B1 | 58 | 362.00 | 115.0 | 60.0 | 12.46 |
S12B1 | 59 | 368.00 | 115.0 | 60.0 | 12.75 |
S12B1 | 60 | 374.10 | 115.0 | 60.0 | 13.05 |
S12B1 | 61 | 380.10 | 115.0 | 60.0 | 13.36 |
S12B1 | 62 | 386.20 | 115.0 | 60.0 | 13.67 |
S12B1 | 63 | 392.30 | 115.0 | 60.0 | 13.98 |
S12B1 | 64 | 398.30 | 115.0 | 60.0 | 14.30 |
S12B1 | 65 | 404.40 | 115.0 | 60.0 | 14.63 |
S12B1 | 66 | 410.40 | 115.0 | 60.0 | 14.96 |
S12B1 | 67 | 416.40 | 115.0 | 60.0 | 15.29 |
S12B1 | 68 | 422.60 | 115.0 | 60.0 | 15.63 |
S12B1 | 69 | 428.60 | 115.0 | 60.0 | 15.97 |
S12B1 | 70 | 434.70 | 115.0 | 60.0 | 16.32 |
S12B1 | 71 | 440.70 | 115.0 | 60.0 | 16.68 |
S12B1 | 72 | 446.80 | 115.0 | 60.0 | 17.04 |
S12B1 | 73 | 452.90 | 115.0 | 60.0 | 17.40 |
S12B1 | 74 | 459.00 | 115.0 | 60.0 | 17.77 |
S12B1 | 75 | 465.00 | 115.0 | 60.0 | 18.15 |
S12B1 | 76 | 471.10 | 115.0 | 60.0 | 18.53 |
S12B1 | 77 | 477.10 | 115.0 | 60.0 | 18.91 |
S12B1 | 78 | 483.20 | 115.0 | 60.0 | 19.30 |
S12B1 | 79 | 489.20 | 115.0 | 60.0 | 19.70 |
S12B1 | 80 | 495.30 | 115.0 | 60.0 | 20.10 |
S12B1 | 82 | 507.40 | 135.0 | 65.0 | 22.98 |
S12B1 | 84 | 519.50 | 135.0 | 65.0 | 23.82 |
S12B1 | 85 | 525.60 | 135.0 | 65.0 | 24.24 |
S12B1 | 86 | 531.60 | 135.0 | 65.0 | 24.67 |
S12B1 | 88 | 543.80 | 135.0 | 65.0 | 25.55 |
S12B1 | 90 | 555.90 | 135.0 | 65.0 | 26.45 |
S12B1 | 95 | 586.20 | 135.0 | 65.0 | 28.77 |
S12B1 | 96 | 592.30 | 135.0 | 65.0 | 29.25 |
S12B1 | 100 | 616.60 | 135.0 | 65.0 | 31.23 |
S12B1 | 102 | 628.60 | 145.0 | 65.0 | 33.17 |
S12B1 | 105 | 646.80 | 145.0 | 65.0 | 34.74 |
S12B1 | 110 | 677.20 | 145.0 | 65.0 | 37.44 |
S12B1 | 112 | 689.20 | 145.0 | 65.0 | 38.56 |
S12B1 | 114 | 701.20 | 145.0 | 65.0 | 39.70 |
S12B1 | 120 | 737.80 | 145.0 | 65.0 | 43.23 |
S12B1 | 125 | 768.10 | 145.0 | 65.0 | 46.31 |
- Tel
- *Title
- *Content
- Tel:
86-571-86099631
86-13588027172
- WhatsApp:
- https://wa.me/8613588027172
- Address:
- 108# Dukou Road Hangzhou Zhejiang Province P.R China