BS(16B) Roller Chain Sprockets steel, C45 pilot bore
BS(16B) Roller Chain Sprockets steel, C45 pilot bore
Categories | British Standard Roller Chain Sprockets |
---|---|
Model | 16B British Standard Roller Chain Sprocket |
Standard | British Standard |
Material | C45 Steel |
Pitch | 25.40mm |
Roller Diam. | 15.88mm |
Teeth Thickness | 16.20mm |
Bore | pilot bore |
Chain No. | 16B |
Update Time | Dec 26,2024 |
Chain No. | No. teeth | Outside Diam. | Hub Diam | LTB | Weight(kg) |
S16B1 | 8 | 77.90 | 42.0 | 35.0 | 0.64 |
S16B1 | 9 | 85.80 | 50.0 | 35.0 | 0.84 |
S16B1 | 10 | 93.80 | 55.0 | 35.0 | 1.03 |
S16B1 | 11 | 101.70 | 61.0 | 40.0 | 1.36 |
S16B1 | 12 | 109.70 | 69.0 | 40.0 | 1.66 |
S16B1 | 13 | 117.70 | 78.0 | 40.0 | 2.02 |
S16B1 | 14 | 125.70 | 84.0 | 40.0 | 2.34 |
S16B1 | 15 | 133.70 | 92.0 | 40.0 | 2.73 |
S16B1 | 16 | 141.80 | 100.0 | 45.0 | 3.47 |
S16B1 | 17 | 149.80 | 100.0 | 45.0 | 3.68 |
S16B1 | 18 | 157.80 | 100.0 | 45.0 | 3.91 |
S16B1 | 19 | 165.90 | 100.0 | 45.0 | 4.15 |
S16B1 | 20 | 173.90 | 100.0 | 45.0 | 4.41 |
S16B1 | 21 | 182.00 | 110.0 | 50.0 | 5.42 |
S16B1 | 22 | 190.10 | 110.0 | 50.0 | 5.70 |
S16B1 | 23 | 198.10 | 110.0 | 50.0 | 6.00 |
S16B1 | 24 | 206.20 | 110.0 | 50.0 | 6.30 |
S16B1 | 25 | 214.20 | 110.0 | 50.0 | 6.62 |
S16B1 | 26 | 222.30 | 120.0 | 50.0 | 7.44 |
S16B1 | 27 | 230.40 | 120.0 | 50.0 | 7.78 |
S16B1 | 28 | 238.40 | 120.0 | 50.0 | 8.14 |
S16B1 | 29 | 246.50 | 120.0 | 50.0 | 8.51 |
S16B1 | 30 | 254.60 | 120.0 | 50.0 | 8.90 |
S16B1 | 31 | 262.60 | 120.0 | 50.0 | 9.30 |
S16B1 | 32 | 270.70 | 120.0 | 50.0 | 9.71 |
S16B1 | 33 | 278.80 | 120.0 | 50.0 | 10.13 |
S16B1 | 34 | 286.90 | 120.0 | 50.0 | 10.57 |
S16B1 | 35 | 294.90 | 120.0 | 50.0 | 11.02 |
S16B1 | 36 | 303.00 | 120.0 | 50.0 | 11.48 |
S16B1 | 37 | 311.10 | 120.0 | 50.0 | 11.96 |
S16B1 | 38 | 319.20 | 120.0 | 50.0 | 12.45 |
S16B1 | 39 | 327.20 | 120.0 | 50.0 | 12.95 |
S16B1 | 40 | 335.30 | 120.0 | 50.0 | 13.47 |
S16B1 | 41 | 345.60 | 130.0 | 70.0 | 16.60 |
S16B1 | 42 | 353.70 | 130.0 | 70.0 | 17.14 |
S16B1 | 43 | 361.70 | 130.0 | 70.0 | 17.70 |
S16B1 | 44 | 369.80 | 130.0 | 70.0 | 18.27 |
S16B1 | 45 | 377.90 | 130.0 | 70.0 | 18.85 |
S16B1 | 46 | 386.00 | 130.0 | 70.0 | 19.44 |
S16B1 | 47 | 394.10 | 130.0 | 70.0 | 20.05 |
S16B1 | 48 | 402.10 | 130.0 | 70.0 | 20.67 |
S16B1 | 49 | 410.20 | 130.0 | 70.0 | 21.30 |
S16B1 | 50 | 418.30 | 130.0 | 70.0 | 21.95 |
S16B1 | 51 | 426.40 | 130.0 | 70.0 | 22.61 |
S16B1 | 52 | 434.50 | 130.0 | 70.0 | 23.28 |
S16B1 | 53 | 442.50 | 130.0 | 70.0 | 23.97 |
S16B1 | 54 | 450.60 | 130.0 | 70.0 | 24.66 |
S16B1 | 55 | 458.70 | 130.0 | 70.0 | 25.38 |
S16B1 | 56 | 466.80 | 130.0 | 70.0 | 26.10 |
S16B1 | 57 | 474.90 | 130.0 | 70.0 | 26.84 |
S16B1 | 58 | 482.90 | 130.0 | 70.0 | 27.59 |
S16B1 | 59 | 491.00 | 130.0 | 70.0 | 28.35 |
S16B1 | 60 | 499.10 | 130.0 | 70.0 | 29.13 |
S16B1 | 61 | 507.20 | 130.0 | 70.0 | 29.92 |
S16B1 | 62 | 515.30 | 130.0 | 70.0 | 30.72 |
S16B1 | 63 | 523.30 | 145.0 | 70.0 | 32.91 |
S16B1 | 64 | 531.40 | 145.0 | 70.0 | 33.74 |
S16B1 | 65 | 539.50 | 145.0 | 70.0 | 34.58 |
S16B1 | 66 | 547.60 | 145.0 | 70.0 | 35.43 |
S16B1 | 67 | 555.60 | 145.0 | 70.0 | 36.30 |
S16B1 | 68 | 563.80 | 145.0 | 70.0 | 37.18 |
S16B1 | 69 | 571.80 | 145.0 | 70.0 | 38.08 |
S16B1 | 70 | 579.90 | 145.0 | 70.0 | 38.98 |
S16B1 | 71 | 588.00 | 145.0 | 70.0 | 39.91 |
S16B1 | 72 | 596.00 | 145.0 | 70.0 | 40.84 |
S16B1 | 73 | 604.00 | 145.0 | 70.0 | 41.79 |
S16B1 | 74 | 612.00 | 145.0 | 70.0 | 42.75 |
S16B1 | 75 | 620.30 | 145.0 | 70.0 | 43.72 |
S16B1 | 76 | 628.40 | 145.0 | 70.0 | 44.70 |
S16B1 | 77 | 636.50 | 145.0 | 70.0 | 45.70 |
S16B1 | 78 | 644.60 | 145.0 | 70.0 | 46.71 |
S16B1 | 79 | 652.60 | 145.0 | 70.0 | 47.74 |
S16B1 | 80 | 660.70 | 145.0 | 70.0 | 48.78 |
S16B1 | 82 | 676.90 | 160.0 | 80.0 | 53.99 |
S16B1 | 84 | 693.00 | 160.0 | 80.0 | 56.16 |
S16B1 | 85 | 701.20 | 160.0 | 80.0 | 57.26 |
S16B1 | 86 | 709.30 | 160.0 | 80.0 | 58.38 |
S16B1 | 88 | 725.40 | 160.0 | 80.0 | 60.65 |
S16B1 | 90 | 741.60 | 160.0 | 80.0 | 62.97 |
S16B1 | 95 | 782.00 | 160.0 | 80.0 | 69.01 |
S16B1 | 96 | 790.00 | 160.0 | 80.0 | 70.26 |
S16B1 | 100 | 822.40 | 160.0 | 80.0 | 75.38 |
S16B1 | 102 | 838.40 | 160.0 | 80.0 | 78.01 |
S16B1 | 105 | 862.40 | 160.0 | 80.0 | 82.07 |
S16B1 | 110 | 903.30 | 160.0 | 80.0 | 89.09 |
S16B1 | 112 | 919.30 | 160.0 | 80.0 | 91.98 |
S16B1 | 114 | 935.60 | 160.0 | 80.0 | 94.94 |
S16B1 | 120 | 984.10 | 160.0 | 80.0 | 104.10 |
S16B1 | 125 | 1024.50 | 160.0 | 80.0 | 112.10 |
- Tel
- *Title
- *Content
- Tel:
86-571-86099631
86-13588027172
- WhatsApp:
- https://wa.me/8613588027172
- Address:
- 108# Dukou Road Hangzhou Zhejiang Province P.R China