BS(20B) Roller Chain Sprockets steel, C45 pilot bore
BS(20B) Roller Chain Sprockets steel, C45 pilot bore
Categories | British Standard Roller Chain Sprockets |
---|---|
Model | 20B British Standard Roller Chain Sprocket |
Standard | British Standard |
Material | C45 Steel |
Pitch | 31.75mm |
Roller Diam. | 19.05mm |
Teeth Thickness | 18.50mm |
Bore | pilot bore |
Chain No. | 20B |
Update Time | Dec 26,2024 |
Chain No. | No. teeth | Outside Diam. | Hub Diam | LTB | Weight(kg) |
S20B1 | 8 | 96.00 | 53.0 | 40.0 | 1.16 |
S20B1 | 9 | 106.50 | 63.0 | 40.0 | 1.51 |
S20B1 | 10 | 117.00 | 70.0 | 40.0 | 1.85 |
S20B1 | 11 | 127.00 | 77.0 | 45.0 | 2.42 |
S20B1 | 12 | 137.00 | 88.0 | 45.0 | 2.98 |
S20B1 | 13 | 147.50 | 98.0 | 45.0 | 3.58 |
S20B1 | 14 | 157.60 | 108.0 | 45.0 | 4.23 |
S20B1 | 15 | 167.70 | 118.0 | 45.0 | 4.93 |
S20B1 | 16 | 177.70 | 120.0 | 50.0 | 5.82 |
S20B1 | 17 | 187.80 | 120.0 | 50.0 | 6.20 |
S20B1 | 18 | 197.80 | 120.0 | 50.0 | 6.61 |
S20B1 | 19 | 207.90 | 120.0 | 50.0 | 7.04 |
S20B1 | 20 | 217.90 | 120.0 | 50.0 | 7.49 |
S20B1 | 21 | 228.00 | 140.0 | 55.0 | 9.59 |
S20B1 | 22 | 238.10 | 140.0 | 55.0 | 10.09 |
S20B1 | 23 | 248.20 | 140.0 | 55.0 | 10.61 |
S20B1 | 24 | 258.30 | 140.0 | 55.0 | 11.16 |
S20B1 | 25 | 268.40 | 140.0 | 55.0 | 11.73 |
S20B1 | 26 | 278.40 | 150.0 | 55.0 | 12.98 |
S20B1 | 27 | 288.50 | 150.0 | 55.0 | 13.59 |
S20B1 | 28 | 298.50 | 150.0 | 55.0 | 14.23 |
S20B1 | 29 | 308.60 | 150.0 | 55.0 | 14.90 |
S20B1 | 30 | 318.70 | 150.0 | 55.0 | 15.59 |
S20B1 | 31 | 328.80 | 150.0 | 55.0 | 16.30 |
S20B1 | 32 | 338.90 | 150.0 | 55.0 | 17.03 |
S20B1 | 33 | 349.00 | 150.0 | 55.0 | 17.79 |
S20B1 | 34 | 359.10 | 150.0 | 55.0 | 18.57 |
S20B1 | 35 | 369.20 | 150.0 | 55.0 | 19.37 |
S20B1 | 36 | 379.20 | 150.0 | 55.0 | 20.20 |
S20B1 | 37 | 389.30 | 150.0 | 55.0 | 21.05 |
S20B1 | 38 | 399.40 | 150.0 | 55.0 | 21.92 |
S20B1 | 39 | 409.50 | 150.0 | 55.0 | 22.82 |
S20B1 | 40 | 419.60 | 150.0 | 55.0 | 23.74 |
S20B1 | 41 | 430.70 | 150.0 | 80.0 | 28.15 |
S20B1 | 42 | 440.80 | 150.0 | 80.0 | 29.12 |
S20B1 | 43 | 450.90 | 150.0 | 80.0 | 30.11 |
S20B1 | 44 | 461.00 | 150.0 | 80.0 | 31.12 |
S20B1 | 45 | 471.10 | 150.0 | 80.0 | 32.16 |
S20B1 | 46 | 481.20 | 150.0 | 80.0 | 33.22 |
S20B1 | 47 | 491.30 | 150.0 | 80.0 | 34.30 |
S20B1 | 48 | 501.40 | 150.0 | 80.0 | 35.41 |
S20B1 | 49 | 511.50 | 150.0 | 80.0 | 36.54 |
S20B1 | 50 | 521.60 | 150.0 | 80.0 | 37.69 |
S20B1 | 51 | 531.70 | 150.0 | 80.0 | 38.87 |
S20B1 | 52 | 541.80 | 150.0 | 80.0 | 40.07 |
S20B1 | 53 | 551.90 | 150.0 | 80.0 | 41.29 |
S20B1 | 54 | 562.00 | 150.0 | 80.0 | 42.54 |
S20B1 | 55 | 572.00 | 150.0 | 80.0 | 43.81 |
S20B1 | 56 | 582.20 | 150.0 | 80.0 | 45.10 |
S20B1 | 57 | 592.30 | 150.0 | 80.0 | 46.42 |
S20B1 | 58 | 602.40 | 150.0 | 80.0 | 47.76 |
S20B1 | 59 | 612.50 | 150.0 | 80.0 | 49.12 |
S20B1 | 60 | 622.60 | 150.0 | 80.0 | 50.51 |
S20B1 | 61 | 632.70 | 150.0 | 80.0 | 51.92 |
S20B1 | 62 | 642.80 | 150.0 | 80.0 | 53.35 |
S20B1 | 63 | 652.90 | 160.0 | 80.0 | 55.98 |
S20B1 | 64 | 663.00 | 160.0 | 80.0 | 57.46 |
S20B1 | 65 | 673.10 | 160.0 | 80.0 | 58.96 |
S20B1 | 66 | 683.20 | 160.0 | 80.0 | 60.49 |
S20B1 | 67 | 693.30 | 160.0 | 80.0 | 62.04 |
S20B1 | 68 | 703.40 | 160.0 | 80.0 | 63.61 |
S20B1 | 69 | 713.50 | 160.0 | 80.0 | 65.21 |
S20B1 | 70 | 723.60 | 160.0 | 80.0 | 66.83 |
S20B1 | 71 | 733.70 | 160.0 | 80.0 | 68.47 |
S20B1 | 72 | 743.80 | 160.0 | 80.0 | 70.13 |
S20B1 | 73 | 753.90 | 160.0 | 80.0 | 71.82 |
S20B1 | 74 | 764.00 | 160.0 | 80.0 | 73.54 |
S20B1 | 75 | 774.20 | 160.0 | 80.0 | 75.27 |
S20B1 | 76 | 784.30 | 160.0 | 80.0 | 77.03 |
S20B1 | 77 | 794.40 | 160.0 | 80.0 | 78.81 |
S20B1 | 78 | 804.50 | 160.0 | 80.0 | 80.62 |
S20B1 | 79 | 814.60 | 160.0 | 80.0 | 82.45 |
S20B1 | 80 | 824.70 | 160.0 | 80.0 | 84.30 |
S20B1 | 82 | 844.90 | 170.0 | 95.0 | 92.00 |
S20B1 | 84 | 865.10 | 170.0 | 95.0 | 95.86 |
S20B1 | 85 | 875.20 | 170.0 | 95.0 | 97.83 |
S20B1 | 86 | 885.30 | 170.0 | 95.0 | 99.82 |
S20B1 | 88 | 905.50 | 170.0 | 95.0 | 103.88 |
S20B1 | 90 | 925.70 | 170.0 | 95.0 | 108.03 |
S20B1 | 95 | 976.20 | 170.0 | 95.0 | 118.80 |
S20B1 | 96 | 986.30 | 170.0 | 95.0 | 121.03 |
S20B1 | 100 | 1026.70 | 180.0 | 115.0 | 135.80 |
S20B1 | 102 | 1047.00 | 180.0 | 115.0 | 140.51 |
S20B1 | 105 | 1077.30 | 180.0 | 115.0 | 147.75 |
S20B1 | 110 | 1127.00 | 180.0 | 115.0 | 160.27 |
S20B1 | 112 | 1147.50 | 180.0 | 115.0 | 165.44 |
S20B1 | 114 | 1168.20 | 180.0 | 115.0 | 170.71 |
- Tel
- *Title
- *Content
- Tel:
86-571-86099631
86-13588027172
- WhatsApp:
- https://wa.me/8613588027172
- Address:
- 108# Dukou Road Hangzhou Zhejiang Province P.R China