BS(24B) Roller Chain Sprockets steel, C45 pilot bore
BS(24B) Roller Chain Sprockets steel, C45 pilot bore
Categories | British Standard Roller Chain Sprockets |
---|---|
Model | 24B British Standard Roller Chain Sprocket |
Standard | British Standard |
Material | C45 Steel |
Pitch | 38.10mm |
Roller Diam. | 25.40mm |
Teeth Thickness | 24.10mm |
Bore | pilot bore |
Chain No. | 24B |
Update Time | Dec 26,2024 |
Chain No. | No. teeth | Outside Diam. | Hub Diam | LTB | Weight(kg) |
S24B1 | 8 | 113.00 | 58.0 | 45.0 | 1.91 |
S24B1 | 9 | 125.00 | 70.0 | 45.0 | 2.48 |
S24B1 | 10 | 137.00 | 80.0 | 45.0 | 3.08 |
S24B1 | 11 | 149.00 | 90.0 | 50.0 | 4.01 |
S24B1 | 12 | 161.00 | 102.0 | 50.0 | 4.88 |
S24B1 | 13 | 173.00 | 114.0 | 50.0 | 5.84 |
S24B1 | 14 | 185.00 | 128.0 | 50.0 | 6.97 |
S24B1 | 15 | 197.00 | 140.0 | 50.0 | 8.12 |
S24B1 | 16 | 209.00 | 140.0 | 55.0 | 9.40 |
S24B1 | 17 | 221.00 | 140.0 | 55.0 | 10.12 |
S24B1 | 18 | 233.00 | 140.0 | 55.0 | 10.89 |
S24B1 | 19 | 245.50 | 140.0 | 105.0 | 15.41 |
S24B1 | 20 | 257.50 | 140.0 | 55.0 | 12.55 |
S24B1 | 21 | 270.50 | 150.0 | 60.0 | 14.69 |
S24B1 | 22 | 282.50 | 150.0 | 60.0 | 15.63 |
S24B1 | 23 | 294.50 | 150.0 | 60.0 | 16.61 |
S24B1 | 24 | 307.00 | 150.0 | 60.0 | 17.64 |
S24B1 | 25 | 319.00 | 150.0 | 60.0 | 18.71 |
S24B1 | 26 | 331.00 | 160.0 | 60.0 | 20.51 |
S24B1 | 27 | 343.00 | 160.0 | 60.0 | 21.67 |
S24B1 | 28 | 355.00 | 160.0 | 60.0 | 22.87 |
S24B1 | 29 | 367.50 | 160.0 | 60.0 | 24.12 |
S24B1 | 30 | 379.50 | 160.0 | 60.0 | 25.41 |
S24B1 | 31 | 391.50 | 160.0 | 60.0 | 26.74 |
S24B1 | 32 | 403.50 | 160.0 | 60.0 | 28.11 |
S24B1 | 33 | 415.50 | 160.0 | 60.0 | 29.54 |
S24B1 | 34 | 428.00 | 160.0 | 60.0 | 31.00 |
S24B1 | 35 | 440.00 | 160.0 | 60.0 | 32.51 |
S24B1 | 36 | 452.00 | 160.0 | 60.0 | 34.06 |
S24B1 | 37 | 464.00 | 160.0 | 60.0 | 35.65 |
S24B1 | 38 | 476.50 | 160.0 | 60.0 | 37.29 |
S24B1 | 39 | 488.50 | 160.0 | 60.0 | 38.98 |
S24B1 | 40 | 501.50 | 160.0 | 60.0 | 40.70 |
S24B1 | 41 | 513.50 | 160.0 | 100.0 | 48.78 |
S24B1 | 42 | 525.50 | 160.0 | 100.0 | 50.60 |
S24B1 | 43 | 538.00 | 160.0 | 100.0 | 52.46 |
S24B1 | 44 | 550.00 | 160.0 | 100.0 | 54.36 |
S24B1 | 45 | 562.00 | 160.0 | 100.0 | 56.30 |
S24B1 | 46 | 574.00 | 160.0 | 100.0 | 58.29 |
S24B1 | 47 | 586.50 | 160.0 | 100.0 | 60.32 |
S24B1 | 48 | 598.50 | 160.0 | 100.0 | 62.40 |
S24B1 | 49 | 610.50 | 160.0 | 100.0 | 64.52 |
S24B1 | 50 | 622.50 | 160.0 | 100.0 | 66.68 |
S24B1 | 51 | 635.00 | 160.0 | 100.0 | 68.89 |
S24B1 | 52 | 647.00 | 160.0 | 100.0 | 71.14 |
S24B1 | 53 | 659.50 | 160.0 | 100.0 | 73.43 |
S24B1 | 54 | 671.00 | 160.0 | 100.0 | 75.77 |
S24B1 | 55 | 683.50 | 160.0 | 100.0 | 78.15 |
S24B1 | 56 | 695.50 | 160.0 | 100.0 | 80.58 |
S24B1 | 57 | 707.50 | 160.0 | 100.0 | 83.05 |
S24B1 | 58 | 719.50 | 160.0 | 100.0 | 85.56 |
S24B1 | 59 | 731.50 | 160.0 | 100.0 | 88.12 |
S24B1 | 60 | 745.00 | 160.0 | 100.0 | 90.72 |
S24B1 | 61 | 757.00 | 160.0 | 100.0 | 93.36 |
S24B1 | 62 | 769.00 | 160.0 | 100.0 | 96.05 |
S24B1 | 63 | 781.00 | 180.0 | 120.0 | 105.96 |
S24B1 | 64 | 793.50 | 180.0 | 120.0 | 108.74 |
S24B1 | 65 | 805.50 | 180.0 | 120.0 | 111.55 |
S24B1 | 66 | 817.50 | 180.0 | 120.0 | 114.42 |
S24B1 | 67 | 830.00 | 180.0 | 120.0 | 117.32 |
S24B1 | 68 | 842.00 | 180.0 | 120.0 | 120.27 |
S24B1 | 69 | 854.00 | 180.0 | 120.0 | 123.27 |
S24B1 | 70 | 866.00 | 180.0 | 120.0 | 126.30 |
S24B1 | 71 | 878.00 | 180.0 | 120.0 | 129.39 |
S24B1 | 72 | 890.00 | 180.0 | 120.0 | 132.51 |
S24B1 | 73 | 902.00 | 180.0 | 120.0 | 135.68 |
S24B1 | 74 | 914.50 | 180.0 | 120.0 | 138.89 |
S24B1 | 75 | 926.50 | 180.0 | 120.0 | 142.15 |
S24B1 | 76 | 939.50 | 180.0 | 120.0 | 145.45 |
S24B1 | 77 | 951.50 | 180.0 | 120.0 | 148.79 |
S24B1 | 78 | 963.50 | 180.0 | 120.0 | 152.18 |
S24B1 | 79 | 975.50 | 180.0 | 120.0 | 155.61 |
S24B1 | 80 | 987.50 | 180.0 | 120.0 | 159.08 |
S24B1 | 82 | 1011.50 | 180.0 | 120.0 | 166.16 |
S24B1 | 84 | 1036.00 | 180.0 | 120.0 | 173.42 |
S24B1 | 85 | 1048.00 | 180.0 | 120.0 | 177.11 |
S24B1 | 86 | 1060.00 | 180.0 | 120.0 | 180.85 |
S24B1 | 88 | 1084.00 | 180.0 | 120.0 | 188.45 |
S24B1 | 90 | 1108.00 | 180.0 | 120.0 | 196.23 |
S24B1 | 95 | 1169.00 | 180.0 | 120.0 | 216.45 |
S24B1 | 96 | 1181.00 | 180.0 | 120.0 | 220.62 |
- Tel
- *Title
- *Content
- Tel:
86-571-86099631
86-13588027172
- WhatsApp:
- https://wa.me/8613588027172
- Address:
- 108# Dukou Road Hangzhou Zhejiang Province P.R China