35B JIS Roller Chain Sprockets steel, C45 pilot bore
35B JIS Roller Chain Sprockets steel, C45 pilot bore
Categories | JIS Roller Chain Sprockets |
---|---|
Model | 35B JIS Standard Roller Chain Sprocket |
Standard | JIS Standard |
Material | C45 Steel |
Pitch | 9.525mm |
Roller Diam. | 5.08mm |
Teeth Thickness | 4.30mm |
Bore | pilot bore |
Chain No. | 35B |
Teeth Harned | Yes |
Update Time | Nov 25,2024 |
Chain No. | No. teeth | Outside Diam. | Hub Diam. | LTB | Weight(kg) |
35B1 | 8 | 29.00 | 19.0 | 20.0 | 0.04 |
35B1 | 9 | 32.00 | 21.5 | 20.0 | 0.06 |
35B1 | 10 | 34.00 | 24.5 | 20.0 | 0.07 |
35B1 | 11 | 38.00 | 27.0 | 20.0 | 0.09 |
35B1 | 12 | 41.00 | 30.5 | 20.0 | 0.11 |
35B1 | 13 | 44.00 | 32.0 | 20.0 | 0.13 |
35B1 | 14 | 47.00 | 32.0 | 20.0 | 0.14 |
35B1 | 15 | 51.00 | 35.0 | 20.0 | 0.16 |
35B1 | 16 | 54.00 | 37.0 | 20.0 | 0.18 |
35B1 | 17 | 57.00 | 41.0 | 20.0 | 0.22 |
35B1 | 18 | 60.00 | 44.0 | 20.0 | 0.25 |
35B1 | 19 | 63.00 | 47.0 | 20.0 | 0.29 |
35B1 | 20 | 66.00 | 50.0 | 20.0 | 0.33 |
35B1 | 21 | 69.00 | 53.0 | 20.0 | 0.37 |
35B1 | 22 | 72.00 | 56.0 | 20.0 | 0.41 |
35B1 | 23 | 75.00 | 60.0 | 20.0 | 0.46 |
35B1 | 24 | 78.00 | 53.0 | 22.0 | 0.43 |
35B1 | 25 | 81.00 | 53.0 | 22.0 | 0.44 |
35B1 | 26 | 84.00 | 53.0 | 22.0 | 0.46 |
35B1 | 27 | 87.00 | 53.0 | 22.0 | 0.47 |
35B1 | 28 | 90.00 | 53.0 | 22.0 | 0.48 |
35B1 | 29 | 93.00 | 53.0 | 22.0 | 0.50 |
35B1 | 30 | 96.00 | 53.0 | 22.0 | 0.51 |
35B1 | 31 | 99.00 | 53.0 | 22.0 | 0.53 |
35B1 | 32 | 102.00 | 53.0 | 22.0 | 0.54 |
35B1 | 33 | 105.00 | 53.0 | 22.0 | 0.56 |
35B1 | 34 | 109.00 | 53.0 | 22.0 | 0.57 |
35B1 | 35 | 112.00 | 53.0 | 22.0 | 0.59 |
35B1 | 36 | 115.00 | 53.0 | 22.0 | 0.60 |
35B1 | 37 | 118.00 | 63.0 | 25.0 | 0.82 |
35B1 | 38 | 121.00 | 63.0 | 25.0 | 0.84 |
35B1 | 39 | 124.00 | 63.0 | 25.0 | 0.86 |
35B1 | 40 | 127.00 | 63.0 | 25.0 | 0.88 |
35B1 | 41 | 130.00 | 63.0 | 25.0 | 0.88 |
35B1 | 42 | 133.00 | 63.0 | 25.0 | 0.90 |
35B1 | 43 | 136.00 | 63.0 | 25.0 | 0.92 |
35B1 | 44 | 139.00 | 63.0 | 25.0 | 0.94 |
35B1 | 45 | 142.00 | 63.0 | 25.0 | 0.96 |
35B1 | 46 | 145.00 | 63.0 | 25.0 | 0.98 |
35B1 | 47 | 148.00 | 63.0 | 25.0 | 1.01 |
35B1 | 48 | 151.00 | 63.0 | 25.0 | 1.03 |
35B1 | 49 | 154.00 | 63.0 | 25.0 | 1.05 |
35B1 | 50 | 157.00 | 63.0 | 25.0 | 1.08 |
35B1 | 51 | 160.00 | 63.0 | 25.0 | 1.10 |
35B1 | 52 | 163.00 | 63.0 | 25.0 | 1.13 |
35B1 | 53 | 166.00 | 63.0 | 25.0 | 1.15 |
35B1 | 54 | 169.00 | 63.0 | 25.0 | 1.18 |
35B1 | 55 | 172.00 | 63.0 | 25.0 | 1.21 |
35B1 | 56 | 175.00 | 63.0 | 25.0 | 1.23 |
35B1 | 57 | 178.00 | 63.0 | 25.0 | 1.26 |
35B1 | 58 | 181.00 | 63.0 | 25.0 | 1.29 |
35B1 | 59 | 184.00 | 63.0 | 25.0 | 1.32 |
35B1 | 60 | 187.00 | 63.0 | 25.0 | 1.35 |
35B1 | 61 | 190.00 | 63.0 | 25.0 | 1.37 |
35B1 | 62 | 193.00 | 63.0 | 25.0 | 1.40 |
35B1 | 63 | 196.00 | 63.0 | 25.0 | 1.44 |
35B1 | 64 | 200.00 | 63.0 | 25.0 | 1.47 |
35B1 | 65 | 203.00 | 68.0 | 25.0 | 1.58 |
35B1 | 66 | 206.00 | 68.0 | 25.0 | 1.61 |
35B1 | 67 | 209.00 | 68.0 | 25.0 | 1.65 |
35B1 | 68 | 212.00 | 68.0 | 25.0 | 1.68 |
35B1 | 69 | 215.00 | 68.0 | 25.0 | 1.71 |
35B1 | 70 | 218.00 | 68.0 | 25.0 | 1.75 |
35B1 | 71 | 221.00 | 68.0 | 25.0 | 1.78 |
35B1 | 72 | 224.00 | 68.0 | 25.0 | 1.81 |
35B1 | 73 | 227.00 | 68.0 | 25.0 | 1.85 |
35B1 | 74 | 230.00 | 68.0 | 25.0 | 1.89 |
35B1 | 75 | 233.00 | 68.0 | 25.0 | 1.92 |
35B1 | 76 | 236.00 | 68.0 | 25.0 | 1.96 |
35B1 | 77 | 239.00 | 68.0 | 25.0 | 2.00 |
35B1 | 78 | 242.00 | 68.0 | 25.0 | 2.03 |
35B1 | 79 | 245.00 | 68.0 | 25.0 | 2.07 |
35B1 | 80 | 248.00 | 68.0 | 25.0 | 2.11 |
35B1 | 81 | 251.00 | 73.0 | 25.0 | 2.24 |
35B1 | 82 | 254.00 | 73.0 | 25.0 | 2.32 |
35B1 | 83 | 257.00 | 73.0 | 25.0 | 2.36 |
35B1 | 84 | 260.00 | 73.0 | 25.0 | 2.40 |
35B1 | 85 | 263.00 | 73.0 | 25.0 | 2.44 |
35B1 | 86 | 266.00 | 73.0 | 25.0 | 2.48 |
35B1 | 87 | 269.00 | 73.0 | 25.0 | 2.53 |
35B1 | 88 | 272.00 | 73.0 | 25.0 | 2.57 |
35B1 | 89 | 275.00 | 73.0 | 25.0 | 2.61 |
35B1 | 90 | 278.00 | 73.0 | 25.0 | 2.65 |
35B1 | 92 | 285.00 | 73.0 | 25.0 | 2.74 |
35B1 | 95 | 294.00 | 73.0 | 25.0 | 2.88 |
35B1 | 96 | 297.00 | 73.0 | 25.0 | 2.93 |
35B1 | 100 | 309.00 | 83.0 | 30.0 | 4.42 |
35B1 | 102 | 315.00 | 83.0 | 30.0 | 4.56 |
35B1 | 105 | 324.00 | 83.0 | 30.0 | 4.77 |
35B1 | 110 | 339.00 | 83.0 | 30.0 | 5.13 |
35B1 | 112 | 345.00 | 83.0 | 30.0 | 5.29 |
35B1 | 114 | 351.00 | 83.0 | 30.0 | 5.44 |
35B1 | 120 | 369.00 | 83.0 | 30.0 | 5.92 |
- Tel
- *Title
- *Content
- Tel:
86-571-86099631
86-13588027172
- WhatsApp:
- https://wa.me/8613588027172
- Address:
- 108# Dukou Road Hangzhou Zhejiang Province P.R China