80B Martin Roller Chain Sprockets steel, C45 pilot bore
80B Martin Roller Chain Sprockets steel, C45 pilot bore
Categories | Martin Standard Roller Chain Sprocket |
---|---|
Model | 80B Martin Standard Roller Chain Sprocket |
Standard | Martin Standard |
Material | C45 Steel |
Pitch | 25.40mm |
Roller Diam. | 15.88mm |
Teeth Thickness | 14.60mm |
Bore | pilot bore |
Chain No. | 80B |
Teeth Harned | Yes |
Update Time | Dec 26,2024 |
Chain No. | No. teeth | Outside Diam. | Hub Diam. | LTB | Weight(kg) |
80B1 | 8 | 77.00 | 49.2 | 41.3 | 0.79 |
80B1 | 9 | 85.00 | 57.2 | 41.3 | 1.03 |
80B1 | 10 | 93.00 | 65.1 | 41.3 | 1.30 |
80B1 | 11 | 102.00 | 71.4 | 41.3 | 1.57 |
80B1 | 12 | 110.00 | 79.4 | 41.3 | 1.90 |
80B1 | 13 | 118.00 | 76.2 | 38.1 | 1.86 |
80B1 | 14 | 127.00 | 82.6 | 38.1 | 2.16 |
80B1 | 15 | 135.00 | 96.8 | 38.1 | 2.70 |
80B1 | 16 | 143.00 | 101.6 | 38.1 | 3.02 |
80B1 | 17 | 151.00 | 101.6 | 38.1 | 3.22 |
80B1 | 18 | 159.00 | 108.0 | 38.1 | 3.61 |
80B1 | 19 | 167.00 | 108.0 | 38.1 | 3.83 |
80B1 | 20 | 176.00 | 108.0 | 38.1 | 4.06 |
80B1 | 21 | 184.00 | 108.0 | 44.5 | 4.76 |
80B1 | 22 | 192.00 | 108.0 | 44.5 | 5.01 |
80B1 | 23 | 200.00 | 108.0 | 44.5 | 5.28 |
80B1 | 24 | 208.00 | 108.0 | 44.5 | 5.55 |
80B1 | 25 | 216.00 | 108.0 | 44.5 | 5.84 |
80B1 | 26 | 224.00 | 120.7 | 50.8 | 7.25 |
80B1 | 27 | 233.00 | 120.7 | 50.8 | 7.56 |
80B1 | 28 | 241.00 | 120.7 | 50.8 | 7.88 |
80B1 | 29 | 249.00 | 120.7 | 50.8 | 8.22 |
80B1 | 30 | 257.00 | 120.7 | 50.8 | 8.56 |
80B1 | 31 | 265.00 | 120.7 | 50.8 | 8.92 |
80B1 | 32 | 273.00 | 120.7 | 50.8 | 9.29 |
80B1 | 33 | 281.00 | 120.7 | 50.8 | 9.68 |
80B1 | 34 | 289.00 | 120.7 | 50.8 | 10.07 |
80B1 | 35 | 297.00 | 120.7 | 50.8 | 10.48 |
80B1 | 36 | 306.00 | 120.7 | 50.8 | 10.89 |
80B1 | 37 | 314.00 | 120.7 | 50.8 | 11.32 |
80B1 | 38 | 322.00 | 120.7 | 50.8 | 11.76 |
80B1 | 39 | 330.00 | 120.7 | 50.8 | 12.22 |
80B1 | 40 | 338.00 | 120.7 | 50.8 | 12.68 |
80B1 | 41 | 346.00 | 120.7 | 50.8 | 13.16 |
80B1 | 42 | 354.00 | 120.7 | 50.8 | 13.65 |
80B1 | 43 | 362.00 | 120.7 | 50.8 | 14.15 |
80B1 | 44 | 370.00 | 120.7 | 50.8 | 14.66 |
80B1 | 45 | 378.00 | 120.7 | 50.8 | 15.18 |
80B1 | 46 | 387.00 | 120.7 | 50.8 | 15.72 |
80B1 | 47 | 395.00 | 120.7 | 50.8 | 16.27 |
80B1 | 48 | 403.00 | 120.7 | 50.8 | 16.82 |
80B1 | 49 | 411.00 | 120.7 | 50.8 | 17.39 |
80B1 | 50 | 419.00 | 120.7 | 50.8 | 17.98 |
80B1 | 51 | 427.00 | 120.7 | 50.8 | 18.57 |
80B1 | 52 | 435.00 | 120.7 | 50.8 | 19.18 |
80B1 | 53 | 443.00 | 120.7 | 50.8 | 19.80 |
80B1 | 54 | 451.00 | 133.4 | 50.8 | 21.14 |
80B1 | 55 | 459.00 | 133.4 | 50.8 | 21.79 |
80B1 | 56 | 468.00 | 133.4 | 50.8 | 22.44 |
80B1 | 57 | 476.00 | 133.4 | 50.8 | 23.10 |
80B1 | 58 | 484.00 | 133.4 | 50.8 | 23.78 |
80B1 | 59 | 492.00 | 133.4 | 50.8 | 24.47 |
80B1 | 60 | 500.00 | 133.4 | 50.8 | 25.17 |
80B1 | 61 | 508.00 | 133.4 | 50.8 | 25.88 |
80B1 | 62 | 516.00 | 133.4 | 50.8 | 26.60 |
80B1 | 63 | 524.00 | 133.4 | 50.8 | 27.34 |
80B1 | 64 | 532.00 | 133.4 | 50.8 | 28.09 |
80B1 | 65 | 540.00 | 133.4 | 50.8 | 28.85 |
80B1 | 66 | 548.00 | 133.4 | 50.8 | 29.62 |
80B1 | 67 | 557.00 | 133.4 | 50.8 | 30.40 |
80B1 | 68 | 565.00 | 133.4 | 50.8 | 31.19 |
80B1 | 69 | 573.00 | 133.4 | 50.8 | 32.00 |
80B1 | 70 | 581.00 | 158.8 | 88.9 | 40.39 |
80B1 | 72 | 597.00 | 158.8 | 88.9 | 42.06 |
80B1 | 74 | 613.00 | 158.8 | 88.9 | 43.78 |
80B1 | 75 | 621.00 | 158.8 | 88.9 | 44.66 |
80B1 | 76 | 629.00 | 158.8 | 88.9 | 45.55 |
80B1 | 78 | 646.00 | 158.8 | 88.9 | 47.36 |
80B1 | 80 | 662.00 | 158.8 | 88.9 | 49.22 |
80B1 | 85 | 702.00 | 158.8 | 88.9 | 54.07 |
80B1 | 90 | 743.00 | 158.8 | 88.9 | 59.22 |
80B1 | 95 | 783.00 | 158.8 | 88.9 | 64.66 |
80B1 | 96 | 791.00 | 158.8 | 88.9 | 65.79 |
80B1 | 100 | 823.00 | 177.8 | 95.3 | 74.57 |
80B1 | 110 | 904.00 | 177.8 | 95.3 | 86.93 |
80B1 | 114 | 937.00 | 177.8 | 95.3 | 92.20 |
80B1 | 120 | 985.00 | 177.8 | 95.3 | 100.46 |
- Tel
- *Title
- *Content
- Tel:
86-571-86099631
86-13588027172
- WhatsApp:
- https://wa.me/8613588027172
- Address:
- 108# Dukou Road Hangzhou Zhejiang Province P.R China