120B Martin Roller Chain Sprockets steel, C45 pilot bore
120B Martin Roller Chain Sprockets steel, C45 pilot bore
Categories | Martin Standard Roller Chain Sprocket |
---|---|
Model | 120B Martin Standard Roller Chain Sprocket |
Standard | Martin Standard |
Material | C45 Steel |
Pitch | 38.10mm |
Roller Diam. | 22.23mm |
Teeth Thickness | 23.50mm |
Bore | pilot bore |
Chain No. | 120B |
Teeth Harned | Yes |
Update Time | Dec 26,2024 |
Chain No. | No. teeth | Outside Diam. | Hub Diam. | LTB | Weight(kg) |
120B1 | 8 | 115.00 | 76.2 | 57.2 | 2.64 |
120B1 | 9 | 128.00 | 85.7 | 57.2 | 3.32 |
120B1 | 10 | 140.00 | 95.3 | 57.2 | 4.08 |
120B1 | 11 | 153.00 | 90.5 | 54.0 | 4.19 |
120B1 | 12 | 165.00 | 104.8 | 54.0 | 5.20 |
120B1 | 13 | 177.00 | 110.6 | 57.2 | 6.21 |
120B1 | 14 | 190.00 | 120.7 | 57.2 | 7.27 |
120B1 | 15 | 202.00 | 120.7 | 60.3 | 8.17 |
120B1 | 16 | 214.00 | 133.4 | 60.3 | 9.56 |
120B1 | 17 | 227.00 | 133.4 | 60.3 | 10.27 |
120B1 | 18 | 239.00 | 133.4 | 60.3 | 11.01 |
120B1 | 19 | 251.00 | 133.4 | 60.3 | 11.80 |
120B1 | 20 | 263.00 | 133.4 | 60.3 | 12.63 |
120B1 | 21 | 276.00 | 133.4 | 60.3 | 13.51 |
120B1 | 22 | 288.00 | 133.4 | 60.3 | 14.42 |
120B1 | 23 | 300.00 | 133.4 | 60.3 | 15.38 |
120B1 | 24 | 312.00 | 133.4 | 60.3 | 16.38 |
120B1 | 25 | 324.00 | 133.4 | 60.3 | 17.43 |
120B1 | 26 | 337.00 | 152.4 | 63.5 | 20.20 |
120B1 | 27 | 349.00 | 152.4 | 63.5 | 21.33 |
120B1 | 28 | 361.00 | 152.4 | 63.5 | 22.50 |
120B1 | 29 | 373.00 | 152.4 | 63.5 | 23.72 |
120B1 | 30 | 385.00 | 152.4 | 63.5 | 24.98 |
120B1 | 31 | 398.00 | 152.4 | 63.5 | 26.28 |
120B1 | 32 | 410.00 | 152.4 | 63.5 | 27.62 |
120B1 | 33 | 422.00 | 152.4 | 63.5 | 29.00 |
120B1 | 34 | 434.00 | 152.4 | 63.5 | 30.43 |
120B1 | 35 | 446.00 | 152.4 | 63.5 | 31.90 |
120B1 | 36 | 458.00 | 152.4 | 63.5 | 33.41 |
120B1 | 37 | 470.00 | 152.4 | 63.5 | 34.97 |
120B1 | 38 | 483.00 | 152.4 | 63.5 | 36.57 |
120B1 | 39 | 495.00 | 152.4 | 63.5 | 38.21 |
120B1 | 40 | 507.00 | 152.4 | 95.3 | 44.44 |
120B1 | 41 | 519.00 | 152.4 | 95.3 | 46.16 |
120B1 | 42 | 531.00 | 152.4 | 95.3 | 47.93 |
120B1 | 43 | 543.00 | 152.4 | 95.3 | 49.74 |
120B1 | 44 | 556.00 | 152.4 | 95.3 | 51.60 |
120B1 | 45 | 568.00 | 152.4 | 95.3 | 53.49 |
120B1 | 46 | 580.00 | 152.4 | 95.3 | 55.43 |
120B1 | 47 | 592.00 | 152.4 | 95.3 | 57.41 |
120B1 | 48 | 604.00 | 152.4 | 101.6 | 60.35 |
120B1 | 49 | 616.00 | 152.4 | 101.6 | 62.41 |
120B1 | 50 | 628.00 | 152.4 | 101.6 | 64.52 |
120B1 | 51 | 641.00 | 152.4 | 101.6 | 66.68 |
120B1 | 52 | 653.00 | 152.4 | 101.6 | 68.87 |
120B1 | 53 | 665.00 | 152.4 | 101.6 | 71.11 |
120B1 | 54 | 677.00 | 152.4 | 101.6 | 73.39 |
120B1 | 55 | 689.00 | 152.4 | 101.6 | 75.71 |
120B1 | 56 | 701.00 | 152.4 | 101.6 | 78.08 |
120B1 | 57 | 713.00 | 152.4 | 101.6 | 80.48 |
120B1 | 58 | 726.00 | 152.4 | 101.6 | 82.93 |
120B1 | 59 | 738.00 | 152.4 | 101.6 | 85.43 |
120B1 | 60 | 750.00 | 177.8 | 101.6 | 92.00 |
120B1 | 61 | 762.00 | 177.8 | 101.6 | 94.58 |
120B1 | 62 | 774.00 | 177.8 | 101.6 | 97.20 |
120B1 | 63 | 786.00 | 177.8 | 101.6 | 99.86 |
120B1 | 64 | 798.00 | 177.8 | 101.6 | 102.57 |
120B1 | 65 | 811.00 | 177.8 | 101.6 | 105.32 |
120B1 | 66 | 823.00 | 177.8 | 101.6 | 108.11 |
120B1 | 67 | 835.00 | 177.8 | 101.6 | 110.94 |
120B1 | 68 | 847.00 | 177.8 | 101.6 | 113.82 |
120B1 | 69 | 859.00 | 177.8 | 101.6 | 116.74 |
120B1 | 70 | 871.00 | 190.5 | 108.0 | 123.38 |
120B1 | 72 | 896.00 | 190.5 | 108.0 | 129.43 |
120B1 | 74 | 920.00 | 190.5 | 108.0 | 135.65 |
120B1 | 75 | 932.00 | 190.5 | 108.0 | 138.82 |
120B1 | 76 | 944.00 | 190.5 | 108.0 | 142.04 |
120B1 | 78 | 968.00 | 190.5 | 108.0 | 148.60 |
120B1 | 80 | 993.00 | 190.5 | 108.0 | 155.34 |
120B1 | 85 | 1053.00 | 190.5 | 108.0 | 172.92 |
120B1 | 90 | 1114.00 | 190.5 | 108.0 | 191.56 |
120B1 | 95 | 1175.00 | 190.5 | 108.0 | 211.27 |
120B1 | 96 | 1187.00 | 190.5 | 108.0 | 215.34 |
- Tel
- *Title
- *Content
- Tel:
86-571-86099631
86-13588027172
- WhatsApp:
- https://wa.me/8613588027172
- Address:
- 108# Dukou Road Hangzhou Zhejiang Province P.R China