40B JIS Roller Chain Sprockets steel, C45 pilot bore, teeth harden
40B JIS Roller Chain Sprockets steel, C45 pilot bore, teeth harden
Categories | JIS Roller Chain Sprockets |
---|---|
Model | 40B JIS Standard Roller Chain Sprocket |
Standard | JIS Standard |
Material | C45 Steel |
Pitch | 12.7mm |
Roller Diam. | 7.92mm |
Teeth Thickness | 7.20mm |
Bore | pilot bore |
Chain No. | 40B |
Teeth Harned | Yes |
Update Time | Dec 26,2024 |
Chain No. | No. teeth | Outside Diam. | Hub Diam. | LTB | Weight(kg) |
40B1 | 8 | 38.00 | 25.0 | 22.0 | 0.10 |
40B1 | 9 | 42.00 | 28.0 | 22.0 | 0.13 |
40B1 | 10 | 46.00 | 32.0 | 22.0 | 0.17 |
40B1 | 11 | 51.00 | 36.0 | 22.0 | 0.21 |
40B1 | 12 | 55.00 | 40.0 | 22.0 | 0.25 |
40B1 | 13 | 59.00 | 37.0 | 22.0 | 0.25 |
40B1 | 14 | 63.00 | 42.0 | 22.0 | 0.31 |
40B1 | 15 | 67.00 | 46.0 | 22.0 | 0.36 |
40B1 | 16 | 71.00 | 50.0 | 22.0 | 0.42 |
40B1 | 17 | 76.00 | 54.0 | 22.0 | 0.48 |
40B1 | 18 | 80.00 | 57.0 | 22.0 | 0.53 |
40B1 | 19 | 84.00 | 62.0 | 22.0 | 0.62 |
40B1 | 20 | 88.00 | 67.0 | 25.0 | 0.79 |
40B1 | 21 | 92.00 | 71.0 | 25.0 | 0.88 |
40B1 | 22 | 96.00 | 75.0 | 25.0 | 0.97 |
40B1 | 23 | 100.00 | 77.0 | 25.0 | 1.04 |
40B1 | 24 | 104.00 | 63.0 | 25.0 | 0.86 |
40B1 | 25 | 108.00 | 63.0 | 25.0 | 0.89 |
40B1 | 26 | 112.00 | 63.0 | 25.0 | 0.93 |
40B1 | 27 | 116.00 | 63.0 | 25.0 | 0.97 |
40B1 | 28 | 120.00 | 63.0 | 25.0 | 1.01 |
40B1 | 29 | 124.00 | 63.0 | 25.0 | 1.05 |
40B1 | 30 | 128.00 | 63.0 | 25.0 | 1.09 |
40B1 | 31 | 133.00 | 63.0 | 28.0 | 1.21 |
40B1 | 32 | 137.00 | 63.0 | 28.0 | 1.25 |
40B1 | 33 | 141.00 | 63.0 | 28.0 | 1.30 |
40B1 | 34 | 145.00 | 63.0 | 28.0 | 1.35 |
40B1 | 35 | 149.00 | 63.0 | 28.0 | 1.40 |
40B1 | 36 | 153.00 | 63.0 | 28.0 | 1.45 |
40B1 | 37 | 157.00 | 63.0 | 28.0 | 1.50 |
40B1 | 38 | 161.00 | 63.0 | 28.0 | 1.56 |
40B1 | 39 | 165.00 | 63.0 | 28.0 | 1.61 |
40B1 | 40 | 169.00 | 63.0 | 28.0 | 1.67 |
40B1 | 41 | 173.00 | 73.0 | 32.0 | 2.04 |
40B1 | 42 | 177.00 | 73.0 | 32.0 | 2.10 |
40B1 | 43 | 181.00 | 73.0 | 32.0 | 2.16 |
40B1 | 44 | 185.00 | 73.0 | 32.0 | 2.22 |
40B1 | 45 | 189.00 | 73.0 | 32.0 | 2.29 |
40B1 | 46 | 193.00 | 73.0 | 32.0 | 2.35 |
40B1 | 47 | 197.00 | 73.0 | 32.0 | 2.42 |
40B1 | 48 | 201.00 | 73.0 | 32.0 | 2.49 |
40B1 | 49 | 205.00 | 73.0 | 32.0 | 2.56 |
40B1 | 50 | 209.00 | 73.0 | 32.0 | 2.63 |
40B1 | 51 | 214.00 | 73.0 | 32.0 | 2.70 |
40B1 | 52 | 218.00 | 73.0 | 32.0 | 2.78 |
40B1 | 53 | 222.00 | 73.0 | 32.0 | 2.85 |
40B1 | 54 | 226.00 | 73.0 | 32.0 | 2.93 |
40B1 | 55 | 230.00 | 73.0 | 32.0 | 3.01 |
40B1 | 56 | 234.00 | 73.0 | 32.0 | 3.09 |
40B1 | 57 | 238.00 | 73.0 | 32.0 | 3.17 |
40B1 | 58 | 242.00 | 73.0 | 32.0 | 3.26 |
40B1 | 59 | 246.00 | 73.0 | 32.0 | 3.34 |
40B1 | 60 | 250.00 | 73.0 | 32.0 | 3.43 |
40B1 | 61 | 254.00 | 73.0 | 32.0 | 3.52 |
40B1 | 62 | 258.00 | 73.0 | 32.0 | 3.61 |
40B1 | 63 | 262.00 | 73.0 | 32.0 | 3.70 |
40B1 | 64 | 266.00 | 73.0 | 32.0 | 3.79 |
40B1 | 65 | 270.00 | 83.0 | 32.0 | 4.12 |
40B1 | 66 | 274.00 | 83.0 | 32.0 | 4.22 |
40B1 | 67 | 278.00 | 83.0 | 32.0 | 4.31 |
40B1 | 68 | 282.00 | 83.0 | 32.0 | 4.41 |
40B1 | 69 | 286.00 | 83.0 | 32.0 | 4.51 |
40B1 | 70 | 290.00 | 83.0 | 32.0 | 4.61 |
40B1 | 71 | 294.00 | 83.0 | 32.0 | 4.71 |
40B1 | 72 | 299.00 | 83.0 | 32.0 | 4.82 |
40B1 | 73 | 303.00 | 83.0 | 32.0 | 4.92 |
40B1 | 74 | 307.00 | 83.0 | 32.0 | 5.03 |
40B1 | 75 | 311.00 | 83.0 | 32.0 | 5.14 |
40B1 | 76 | 315.00 | 83.0 | 32.0 | 5.25 |
40B1 | 77 | 319.00 | 83.0 | 32.0 | 5.36 |
40B1 | 78 | 323.00 | 83.0 | 32.0 | 5.47 |
40B1 | 79 | 327.00 | 83.0 | 32.0 | 5.58 |
40B1 | 80 | 331.00 | 88.0 | 35.0 | 5.97 |
40B1 | 81 | 335.00 | 88.0 | 35.0 | 6.09 |
40B1 | 82 | 339.00 | 88.0 | 35.0 | 6.21 |
40B1 | 83 | 343.00 | 88.0 | 35.0 | 6.33 |
40B1 | 84 | 347.00 | 88.0 | 35.0 | 6.45 |
40B1 | 85 | 351.00 | 88.0 | 35.0 | 6.57 |
40B1 | 86 | 355.00 | 88.0 | 35.0 | 6.69 |
40B1 | 87 | 359.00 | 88.0 | 35.0 | 6.82 |
40B1 | 88 | 363.00 | 88.0 | 35.0 | 6.95 |
40B1 | 89 | 367.00 | 88.0 | 35.0 | 7.08 |
40B1 | 90 | 371.00 | 88.0 | 35.0 | 7.21 |
40B1 | 92 | 379.00 | 88.0 | 35.0 | 7.47 |
40B1 | 95 | 392.00 | 88.0 | 35.0 | 7.88 |
40B1 | 96 | 396.00 | 88.0 | 35.0 | 8.01 |
40B1 | 100 | 412.00 | 93.0 | 40.0 | 9.01 |
40B1 | 102 | 420.00 | 93.0 | 40.0 | 9.30 |
40B1 | 105 | 432.00 | 93.0 | 40.0 | 9.75 |
40B1 | 110 | 452.00 | 93.0 | 40.0 | 10.53 |
40B1 | 112 | 460.00 | 93.0 | 40.0 | 10.85 |
40B1 | 114 | 468.00 | 93.0 | 40.0 | 11.18 |
40B1 | 120 | 493.00 | 93.0 | 40.0 | 12.20 |
- Tel
- *Title
- *Content
- Tel:
86-571-86099631
86-13588027172
- WhatsApp:
- https://wa.me/8613588027172
- Address:
- 108# Dukou Road Hangzhou Zhejiang Province P.R China