50B JIS Roller Chain Sprockets steel, C45 pilot bore, teeth harden
50B JIS Roller Chain Sprockets steel, C45 pilot bore, teeth harden
Categories | JIS Roller Chain Sprockets |
---|---|
Model | 50B JIS Standard Roller Chain Sprocket |
Standard | JIS Standard |
Material | C45 Steel |
Pitch | 15.875mm |
Roller Diam. | 10.16mm |
Teeth Thickness | 8.70mm |
Bore | pilot bore |
Chain No. | 50B |
Teeth Harned | Yes |
Update Time | Dec 26,2024 |
Chain No. | No. teeth | Outside Diam. | Hub Diam. | LTB | Weight(kg) |
50B1 | 8 | 48.00 | 29.0 | 25.0 | 0.17 |
50B1 | 9 | 53.00 | 34.0 | 25.0 | 0.23 |
50B1 | 10 | 58.00 | 40.0 | 25.0 | 0.30 |
50B1 | 11 | 64.00 | 45.5 | 25.0 | 0.38 |
50B1 | 12 | 69.00 | 50.0 | 25.0 | 0.45 |
50B1 | 13 | 74.00 | 51.0 | 25.0 | 0.50 |
50B1 | 14 | 79.00 | 52.0 | 25.0 | 0.54 |
50B1 | 15 | 84.00 | 57.0 | 25.0 | 0.64 |
50B1 | 16 | 89.00 | 62.0 | 25.0 | 0.74 |
50B1 | 17 | 94.00 | 67.0 | 25.0 | 0.85 |
50B1 | 18 | 100.00 | 72.0 | 28.0 | 1.07 |
50B1 | 19 | 105.00 | 73.0 | 28.0 | 1.13 |
50B1 | 20 | 110.00 | 73.0 | 28.0 | 1.19 |
50B1 | 21 | 115.00 | 73.0 | 28.0 | 1.24 |
50B1 | 22 | 120.00 | 73.0 | 28.0 | 1.30 |
50B1 | 23 | 125.00 | 73.0 | 28.0 | 1.36 |
50B1 | 24 | 130.00 | 73.0 | 28.0 | 1.43 |
50B1 | 25 | 135.00 | 73.0 | 28.0 | 1.49 |
50B1 | 26 | 140.00 | 73.0 | 28.0 | 1.56 |
50B1 | 27 | 145.00 | 73.0 | 28.0 | 1.64 |
50B1 | 28 | 150.00 | 73.0 | 28.0 | 1.71 |
50B1 | 29 | 155.00 | 73.0 | 28.0 | 1.79 |
50B1 | 30 | 161.00 | 73.0 | 28.0 | 1.87 |
50B1 | 31 | 166.00 | 73.0 | 28.0 | 1.95 |
50B1 | 32 | 171.00 | 73.0 | 28.0 | 2.04 |
50B1 | 33 | 176.00 | 73.0 | 28.0 | 2.13 |
50B1 | 34 | 181.00 | 73.0 | 28.0 | 2.22 |
50B1 | 35 | 186.00 | 73.0 | 28.0 | 2.32 |
50B1 | 36 | 191.00 | 83.0 | 35.0 | 2.90 |
50B1 | 37 | 196.00 | 83.0 | 35.0 | 3.00 |
50B1 | 38 | 201.00 | 83.0 | 35.0 | 3.10 |
50B1 | 39 | 206.00 | 83.0 | 35.0 | 3.20 |
50B1 | 40 | 211.00 | 83.0 | 35.0 | 3.31 |
50B1 | 41 | 216.00 | 83.0 | 35.0 | 3.42 |
50B1 | 42 | 221.00 | 83.0 | 35.0 | 3.54 |
50B1 | 43 | 226.00 | 83.0 | 35.0 | 3.65 |
50B1 | 44 | 231.00 | 83.0 | 35.0 | 3.77 |
50B1 | 45 | 237.00 | 83.0 | 35.0 | 3.89 |
50B1 | 46 | 242.00 | 83.0 | 35.0 | 4.02 |
50B1 | 47 | 247.00 | 83.0 | 35.0 | 4.15 |
50B1 | 48 | 252.00 | 83.0 | 35.0 | 4.28 |
50B1 | 49 | 257.00 | 83.0 | 35.0 | 4.41 |
50B1 | 50 | 262.00 | 83.0 | 35.0 | 4.55 |
50B1 | 51 | 267.00 | 83.0 | 35.0 | 4.68 |
50B1 | 52 | 272.00 | 83.0 | 35.0 | 4.82 |
50B1 | 53 | 277.00 | 83.0 | 35.0 | 4.97 |
50B1 | 54 | 282.00 | 83.0 | 35.0 | 5.12 |
50B1 | 55 | 287.00 | 83.0 | 35.0 | 5.26 |
50B1 | 56 | 292.00 | 83.0 | 35.0 | 5.42 |
50B1 | 57 | 297.00 | 83.0 | 35.0 | 5.57 |
50B1 | 58 | 302.00 | 83.0 | 35.0 | 5.73 |
50B1 | 59 | 307.00 | 83.0 | 35.0 | 5.89 |
50B1 | 60 | 312.00 | 83.0 | 35.0 | 6.05 |
50B1 | 61 | 317.00 | 93.0 | 40.0 | 6.77 |
50B1 | 62 | 322.00 | 93.0 | 40.0 | 6.94 |
50B1 | 63 | 327.00 | 93.0 | 40.0 | 7.11 |
50B1 | 64 | 333.00 | 93.0 | 40.0 | 7.28 |
50B1 | 65 | 338.00 | 93.0 | 40.0 | 7.46 |
50B1 | 66 | 343.00 | 93.0 | 40.0 | 7.64 |
50B1 | 67 | 348.00 | 93.0 | 40.0 | 7.82 |
50B1 | 68 | 353.00 | 93.0 | 40.0 | 8.01 |
50B1 | 69 | 358.00 | 93.0 | 40.0 | 8.19 |
50B1 | 70 | 363.00 | 93.0 | 40.0 | 8.38 |
50B1 | 71 | 368.00 | 83.0 | 40.0 | 8.24 |
50B1 | 72 | 373.00 | 93.0 | 40.0 | 8.77 |
50B1 | 73 | 378.00 | 93.0 | 40.0 | 8.97 |
50B1 | 74 | 383.00 | 93.0 | 40.0 | 9.17 |
50B1 | 75 | 388.00 | 93.0 | 40.0 | 9.38 |
50B1 | 76 | 393.00 | 93.0 | 40.0 | 9.58 |
50B1 | 77 | 398.00 | 93.0 | 40.0 | 9.79 |
50B1 | 78 | 403.00 | 93.0 | 40.0 | 10.01 |
50B1 | 79 | 409.00 | 93.0 | 40.0 | 10.22 |
50B1 | 80 | 414.00 | 98.0 | 45.0 | 10.92 |
50B1 | 81 | 419.00 | 98.0 | 45.0 | 11.14 |
50B1 | 82 | 424.00 | 98.0 | 45.0 | 11.36 |
50B1 | 83 | 429.00 | 98.0 | 45.0 | 11.59 |
50B1 | 84 | 434.00 | 98.0 | 45.0 | 11.82 |
50B1 | 85 | 439.00 | 98.0 | 45.0 | 12.05 |
50B1 | 86 | 444.00 | 98.0 | 45.0 | 12.28 |
50B1 | 87 | 449.00 | 98.0 | 45.0 | 12.52 |
50B1 | 88 | 454.00 | 98.0 | 45.0 | 12.76 |
50B1 | 89 | 459.00 | 98.0 | 45.0 | 13.00 |
50B1 | 90 | 464.00 | 98.0 | 45.0 | 13.25 |
50B1 | 92 | 474.00 | 98.0 | 45.0 | 13.75 |
50B1 | 95 | 489.00 | 98.0 | 45.0 | 14.51 |
50B1 | 96 | 494.00 | 98.0 | 45.0 | 14.78 |
50B1 | 100 | 515.00 | 107.0 | 50.0 | 16.62 |
50B1 | 102 | 525.00 | 107.0 | 50.0 | 17.17 |
50B1 | 105 | 540.00 | 107.0 | 50.0 | 18.02 |
50B1 | 110 | 565.00 | 107.0 | 50.0 | 19.49 |
50B1 | 112 | 575.00 | 107.0 | 50.0 | 20.10 |
50B1 | 114 | 585.00 | 107.0 | 50.0 | 20.72 |
50B1 | 120 | 616.00 | 107.0 | 50.0 | 22.64 |
- Tel
- *Title
- *Content
- Tel:
86-571-86099631
86-13588027172
- WhatsApp:
- https://wa.me/8613588027172
- Address:
- 108# Dukou Road Hangzhou Zhejiang Province P.R China