60B JIS Roller Chain Sprockets steel, C45 pilot bore, teeth harden
60B JIS Roller Chain Sprockets steel, C45 pilot bore, teeth harden
Categories | JIS Roller Chain Sprockets |
---|---|
Model | 60B JIS Standard Roller Chain Sprocket |
Standard | JIS Standard |
Material | C45 Steel |
Pitch | 19.05mm |
Roller Diam. | 11.91mm |
Teeth Thickness | 11.70mm |
Bore | pilot bore |
Chain No. | 60B |
Teeth Harned | Yes |
Update Time | Dec 26,2024 |
Chain No. | No. teeth | Outside Diam. | Hub Diam. | LTB | Weight(kg) |
60B1 | 8 | 57.00 | 37.0 | 32.0 | 0.34 |
60B1 | 9 | 63.00 | 43.0 | 32.0 | 0.46 |
60B1 | 10 | 70.00 | 49.0 | 32.0 | 0.57 |
60B1 | 11 | 76.00 | 51.0 | 32.0 | 0.66 |
60B1 | 12 | 83.00 | 51.0 | 32.0 | 0.72 |
60B1 | 13 | 89.00 | 57.0 | 32.0 | 0.86 |
60B1 | 14 | 95.00 | 62.0 | 32.0 | 1.01 |
60B1 | 15 | 101.00 | 68.0 | 32.0 | 1.18 |
60B1 | 16 | 107.00 | 73.0 | 32.0 | 1.35 |
60B1 | 17 | 113.00 | 73.0 | 32.0 | 1.44 |
60B1 | 18 | 119.00 | 83.0 | 40.0 | 2.07 |
60B1 | 19 | 126.00 | 83.0 | 40.0 | 2.17 |
60B1 | 20 | 132.00 | 83.0 | 40.0 | 2.27 |
60B1 | 21 | 138.00 | 83.0 | 40.0 | 2.38 |
60B1 | 22 | 144.00 | 83.0 | 40.0 | 2.49 |
60B1 | 23 | 150.00 | 83.0 | 40.0 | 2.61 |
60B1 | 24 | 156.00 | 83.0 | 40.0 | 2.74 |
60B1 | 25 | 162.00 | 83.0 | 40.0 | 2.87 |
60B1 | 26 | 168.00 | 83.0 | 40.0 | 3.00 |
60B1 | 27 | 174.00 | 83.0 | 40.0 | 3.14 |
60B1 | 28 | 180.00 | 83.0 | 40.0 | 3.29 |
60B1 | 29 | 187.00 | 83.0 | 40.0 | 3.44 |
60B1 | 30 | 193.00 | 83.0 | 40.0 | 3.60 |
60B1 | 31 | 199.00 | 83.0 | 40.0 | 3.76 |
60B1 | 32 | 205.00 | 83.0 | 40.0 | 3.93 |
60B1 | 33 | 211.00 | 83.0 | 40.0 | 4.10 |
60B1 | 34 | 217.00 | 83.0 | 40.0 | 4.28 |
60B1 | 35 | 223.00 | 83.0 | 40.0 | 4.46 |
60B1 | 36 | 229.00 | 83.0 | 40.0 | 4.65 |
60B1 | 37 | 235.00 | 83.0 | 40.0 | 4.84 |
60B1 | 38 | 241.00 | 83.0 | 40.0 | 5.04 |
60B1 | 39 | 247.00 | 83.0 | 40.0 | 5.24 |
60B1 | 40 | 253.00 | 83.0 | 40.0 | 5.45 |
60B1 | 41 | 260.00 | 93.0 | 45.0 | 6.24 |
60B1 | 42 | 266.00 | 93.0 | 45.0 | 6.46 |
60B1 | 43 | 272.00 | 93.0 | 45.0 | 6.69 |
60B1 | 44 | 278.00 | 93.0 | 45.0 | 6.92 |
60B1 | 45 | 284.00 | 93.0 | 45.0 | 7.16 |
60B1 | 46 | 290.00 | 93.0 | 45.0 | 7.40 |
60B1 | 47 | 296.00 | 93.0 | 45.0 | 7.64 |
60B1 | 48 | 302.00 | 93.0 | 45.0 | 7.90 |
60B1 | 49 | 308.00 | 93.0 | 45.0 | 8.15 |
60B1 | 50 | 314.00 | 93.0 | 45.0 | 8.41 |
60B1 | 51 | 320.00 | 93.0 | 45.0 | 8.68 |
60B1 | 52 | 326.00 | 93.0 | 45.0 | 8.96 |
60B1 | 53 | 332.00 | 93.0 | 45.0 | 9.23 |
60B1 | 54 | 338.00 | 93.0 | 45.0 | 9.52 |
60B1 | 55 | 345.00 | 93.0 | 45.0 | 9.81 |
60B1 | 56 | 351.00 | 93.0 | 45.0 | 10.10 |
60B1 | 57 | 357.00 | 93.0 | 45.0 | 10.40 |
60B1 | 58 | 363.00 | 93.0 | 45.0 | 10.71 |
60B1 | 59 | 369.00 | 93.0 | 45.0 | 11.02 |
60B1 | 60 | 375.00 | 93.0 | 45.0 | 11.33 |
60B1 | 61 | 381.00 | 93.0 | 45.0 | 11.65 |
60B1 | 62 | 387.00 | 93.0 | 45.0 | 11.98 |
60B1 | 63 | 393.00 | 93.0 | 45.0 | 12.31 |
60B1 | 64 | 399.00 | 93.0 | 45.0 | 12.65 |
60B1 | 65 | 405.00 | 107.0 | 45.0 | 13.56 |
60B1 | 66 | 411.00 | 107.0 | 45.0 | 13.91 |
60B1 | 67 | 417.00 | 107.0 | 45.0 | 14.26 |
60B1 | 68 | 423.00 | 107.0 | 45.0 | 14.62 |
60B1 | 69 | 429.00 | 107.0 | 45.0 | 14.99 |
60B1 | 70 | 436.00 | 107.0 | 45.0 | 15.36 |
60B1 | 71 | 442.00 | 107.0 | 45.0 | 15.73 |
60B1 | 72 | 448.00 | 107.0 | 45.0 | 16.11 |
60B1 | 73 | 454.00 | 107.0 | 45.0 | 16.49 |
60B1 | 74 | 460.00 | 107.0 | 45.0 | 16.88 |
60B1 | 75 | 466.00 | 107.0 | 45.0 | 17.28 |
60B1 | 76 | 472.00 | 107.0 | 45.0 | 17.68 |
60B1 | 77 | 478.00 | 107.0 | 45.0 | 18.08 |
60B1 | 78 | 484.00 | 107.0 | 45.0 | 18.50 |
60B1 | 79 | 490.00 | 107.0 | 45.0 | 18.91 |
60B1 | 80 | 496.00 | 117.0 | 50.0 | 20.22 |
60B1 | 81 | 502.00 | 117.0 | 50.0 | 20.64 |
60B1 | 82 | 508.00 | 117.0 | 50.0 | 21.07 |
60B1 | 83 | 514.00 | 117.0 | 50.0 | 21.51 |
60B1 | 84 | 521.00 | 117.0 | 50.0 | 21.96 |
60B1 | 85 | 527.00 | 117.0 | 50.0 | 22.40 |
60B1 | 86 | 533.00 | 117.0 | 50.0 | 22.86 |
60B1 | 87 | 539.00 | 117.0 | 50.0 | 23.32 |
60B1 | 88 | 545.00 | 117.0 | 50.0 | 23.78 |
60B1 | 89 | 551.00 | 117.0 | 50.0 | 24.25 |
60B1 | 90 | 557.00 | 117.0 | 50.0 | 24.72 |
60B1 | 92 | 569.00 | 117.0 | 50.0 | 25.69 |
60B1 | 95 | 587.00 | 117.0 | 50.0 | 27.18 |
60B1 | 96 | 593.00 | 117.0 | 50.0 | 27.68 |
60B1 | 100 | 618.00 | 127.0 | 63.0 | 31.63 |
60B1 | 102 | 630.00 | 127.0 | 63.0 | 32.70 |
60B1 | 105 | 648.00 | 127.0 | 63.0 | 34.35 |
60B1 | 110 | 678.00 | 127.0 | 63.0 | 37.20 |
60B1 | 112 | 680.00 | 127.0 | 63.0 | 38.38 |
60B1 | 114 | 703.00 | 127.0 | 63.0 | 39.58 |
60B1 | 120 | 739.00 | 127.0 | 63.0 | 43.30 |
- Tel
- *Title
- *Content
- Tel:
86-571-86099631
86-13588027172
- WhatsApp:
- https://wa.me/8613588027172
- Address:
- 108# Dukou Road Hangzhou Zhejiang Province P.R China