80B JIS Roller Chain Sprockets steel, C45 pilot bore, teeth harden
80B JIS Roller Chain Sprockets steel, C45 pilot bore, teeth harden
Categories | JIS Roller Chain Sprockets |
---|---|
Model | 80B JIS Standard Roller Chain Sprocket |
Standard | JIS Standard |
Material | C45 Steel |
Pitch | 25.4mm |
Roller Diam. | 15.88mm |
Teeth Thickness | 14.60mm |
Bore | pilot bore |
Chain No. | 80B |
Teeth Harned | Yes |
Update Time | Nov 29,2024 |
Chain No. | No. teeth | Outside Diam. | Hub Diam. | LTB | Weight(kg) |
80B1 | 8 | 77.00 | 50.0 | 40.0 | 0.77 |
80B1 | 9 | 85.00 | 58.0 | 40.0 | 1.02 |
80B1 | 10 | 93.00 | 52.0 | 40.0 | 1.03 |
80B1 | 11 | 102.00 | 60.0 | 40.0 | 1.30 |
80B1 | 12 | 110.00 | 67.0 | 40.0 | 1.57 |
80B1 | 13 | 118.00 | 77.0 | 40.0 | 1.94 |
80B1 | 14 | 127.00 | 77.0 | 40.0 | 2.10 |
80B1 | 15 | 135.00 | 93.0 | 40.0 | 2.70 |
80B1 | 16 | 143.00 | 93.0 | 40.0 | 2.88 |
80B1 | 17 | 151.00 | 93.0 | 40.0 | 3.07 |
80B1 | 18 | 159.00 | 93.0 | 40.0 | 3.28 |
80B1 | 19 | 167.00 | 93.0 | 40.0 | 3.50 |
80B1 | 20 | 176.00 | 93.0 | 40.0 | 3.73 |
80B1 | 21 | 184.00 | 93.0 | 40.0 | 3.97 |
80B1 | 22 | 192.00 | 107.0 | 45.0 | 5.01 |
80B1 | 23 | 200.00 | 107.0 | 45.0 | 5.28 |
80B1 | 24 | 208.00 | 107.0 | 45.0 | 5.55 |
80B1 | 25 | 216.00 | 107.0 | 45.0 | 5.84 |
80B1 | 26 | 224.00 | 107.0 | 45.0 | 6.14 |
80B1 | 27 | 233.00 | 107.0 | 45.0 | 6.45 |
80B1 | 28 | 241.00 | 107.0 | 45.0 | 6.78 |
80B1 | 29 | 249.00 | 107.0 | 45.0 | 7.11 |
80B1 | 30 | 257.00 | 107.0 | 45.0 | 7.46 |
80B1 | 31 | 265.00 | 107.0 | 45.0 | 7.82 |
80B1 | 32 | 273.00 | 107.0 | 45.0 | 8.19 |
80B1 | 33 | 281.00 | 107.0 | 45.0 | 8.57 |
80B1 | 34 | 289.00 | 107.0 | 45.0 | 8.97 |
80B1 | 35 | 297.00 | 107.0 | 45.0 | 9.37 |
80B1 | 36 | 306.00 | 117.0 | 50.0 | 10.63 |
80B1 | 37 | 314.00 | 117.0 | 50.0 | 11.06 |
80B1 | 38 | 322.00 | 117.0 | 50.0 | 11.50 |
80B1 | 39 | 330.00 | 117.0 | 50.0 | 11.96 |
80B1 | 40 | 338.00 | 117.0 | 50.0 | 12.42 |
80B1 | 41 | 346.00 | 117.0 | 50.0 | 12.90 |
80B1 | 42 | 354.00 | 117.0 | 50.0 | 13.39 |
80B1 | 43 | 362.00 | 117.0 | 50.0 | 13.89 |
80B1 | 44 | 370.00 | 117.0 | 50.0 | 14.40 |
80B1 | 45 | 378.00 | 117.0 | 50.0 | 14.92 |
80B1 | 46 | 387.00 | 117.0 | 50.0 | 15.46 |
80B1 | 47 | 395.00 | 117.0 | 50.0 | 16.00 |
80B1 | 48 | 403.00 | 117.0 | 50.0 | 16.56 |
80B1 | 49 | 411.00 | 117.0 | 50.0 | 17.13 |
80B1 | 50 | 419.00 | 117.0 | 50.0 | 17.72 |
80B1 | 51 | 427.00 | 117.0 | 50.0 | 18.31 |
80B1 | 52 | 435.00 | 117.0 | 50.0 | 18.92 |
80B1 | 53 | 443.00 | 117.0 | 50.0 | 19.53 |
80B1 | 54 | 451.00 | 117.0 | 50.0 | 20.16 |
80B1 | 55 | 459.00 | 117.0 | 50.0 | 20.81 |
80B1 | 56 | 468.00 | 117.0 | 50.0 | 21.46 |
80B1 | 57 | 476.00 | 117.0 | 50.0 | 22.12 |
80B1 | 58 | 484.00 | 117.0 | 50.0 | 22.80 |
80B1 | 59 | 492.00 | 117.0 | 50.0 | 23.49 |
80B1 | 60 | 500.00 | 117.0 | 50.0 | 24.19 |
80B1 | 61 | 508.00 | 117.0 | 50.0 | 24.90 |
80B1 | 62 | 516.00 | 117.0 | 50.0 | 25.62 |
80B1 | 63 | 524.00 | 117.0 | 50.0 | 26.36 |
80B1 | 64 | 532.00 | 117.0 | 50.0 | 27.11 |
80B1 | 65 | 540.00 | 127.0 | 63.0 | 29.69 |
80B1 | 66 | 548.00 | 127.0 | 63.0 | 30.46 |
80B1 | 67 | 556.00 | 127.0 | 63.0 | 31.24 |
80B1 | 68 | 564.00 | 127.0 | 63.0 | 32.04 |
80B1 | 69 | 572.00 | 127.0 | 63.0 | 32.84 |
80B1 | 70 | 581.00 | 127.0 | 63.0 | 33.66 |
80B1 | 71 | 589.00 | 127.0 | 63.0 | 34.49 |
80B1 | 72 | 597.00 | 127.0 | 63.0 | 35.33 |
80B1 | 73 | 605.00 | 127.0 | 63.0 | 36.19 |
80B1 | 74 | 613.00 | 127.0 | 63.0 | 37.05 |
80B1 | 75 | 621.00 | 127.0 | 63.0 | 37.93 |
80B1 | 76 | 629.00 | 127.0 | 63.0 | 38.82 |
80B1 | 77 | 637.00 | 127.0 | 63.0 | 39.72 |
80B1 | 78 | 646.00 | 127.0 | 63.0 | 40.63 |
80B1 | 79 | 654.00 | 127.0 | 63.0 | 41.55 |
80B1 | 80 | 662.00 | 137.0 | 71.0 | 44.20 |
80B1 | 81 | 670.00 | 137.0 | 71.0 | 45.15 |
80B1 | 82 | 678.00 | 137.0 | 71.0 | 46.11 |
80B1 | 83 | 686.00 | 137.0 | 71.0 | 47.08 |
80B1 | 84 | 694.00 | 137.0 | 71.0 | 48.06 |
80B1 | 85 | 702.00 | 137.0 | 71.0 | 49.06 |
80B1 | 86 | 710.00 | 137.0 | 71.0 | 50.06 |
80B1 | 87 | 718.00 | 137.0 | 71.0 | 51.08 |
80B1 | 88 | 726.00 | 137.0 | 71.0 | 52.11 |
80B1 | 89 | 735.00 | 137.0 | 71.0 | 53.15 |
80B1 | 90 | 743.00 | 137.0 | 71.0 | 54.20 |
80B1 | 92 | 759.00 | 137.0 | 71.0 | 56.35 |
80B1 | 95 | 783.00 | 137.0 | 71.0 | 59.65 |
80B1 | 96 | 791.00 | 137.0 | 71.0 | 60.77 |
80B1 | 100 | 823.00 | 147.0 | 80.0 | 67.57 |
80B1 | 102 | 839.00 | 147.0 | 80.0 | 69.95 |
80B1 | 105 | 863.00 | 147.0 | 80.0 | 73.60 |
80B1 | 110 | 904.00 | 147.0 | 80.0 | 79.93 |
80B1 | 112 | 920.00 | 147.0 | 80.0 | 82.54 |
80B1 | 114 | 937.00 | 147.0 | 80.0 | 85.20 |
80B1 | 120 | 985.00 | 147.0 | 80.0 | 93.46 |
- Tel
- *Title
- *Content
- Tel:
86-571-86099631
86-13588027172
- WhatsApp:
- https://wa.me/8613588027172
- Address:
- 108# Dukou Road Hangzhou Zhejiang Province P.R China