Language:
Home / All / Roller Chain Sprocket / JIS Roller Chain Sprockets /
100B JIS Roller Chain Sprockets steel, C45 pilot bore, teeth harden
100B JIS Roller Chain Sprockets steel, C45 pilot bore, teeth harden
Categories | JIS Roller Chain Sprockets |
---|---|
Model | 100B JIS Standard Roller Chain Sprocket |
Standard | JIS Standard |
Material | C45 Steel |
Pitch | 31.75mm |
Roller Diam. | 19.05mm |
Teeth Thickness | 17.60mm |
Bore | pilot bore |
Chain No. | 100B |
Teeth Harned | Yes |
Update Time | Dec 26,2024 |
Detail Information
100B JIS Standard Roller Chain Sprockets 31.75x19.05 Steel, C45
Japanese JIS Standard 100B Sprockets
Pitch: 31.75mm
Roller Diam. : 19.05mm
Tooth Width: 17.60mm
Type: B
Bore Tolerance: H8
Teeth Hardness:38~45HRC
Case Depth: >1.0mm
Chain No. | No. teeth | Outside Diam. | Hub Diam | LTB | Weight(kg) |
100B1 | 8 | 96.00 | 52.0 | 50.0 | 1.27 |
100B1 | 9 | 106.00 | 62.0 | 50.0 | 1.70 |
100B1 | 10 | 117.00 | 65.0 | 50.0 | 1.99 |
100B1 | 11 | 127.00 | 75.0 | 50.0 | 2.50 |
100B1 | 12 | 138.00 | 86.0 | 50.0 | 3.11 |
100B1 | 13 | 148.00 | 94.0 | 50.0 | 3.67 |
100B1 | 14 | 158.00 | 98.0 | 50.0 | 4.13 |
100B1 | 15 | 168.00 | 98.0 | 50.0 | 4.45 |
100B1 | 16 | 179.00 | 98.0 | 50.0 | 4.79 |
100B1 | 17 | 189.00 | 107.0 | 50.0 | 5.53 |
100B1 | 18 | 199.00 | 107.0 | 50.0 | 5.91 |
100B1 | 19 | 209.00 | 107.0 | 50.0 | 6.32 |
100B1 | 20 | 220.00 | 107.0 | 50.0 | 6.76 |
100B1 | 21 | 230.00 | 107.0 | 50.0 | 7.21 |
100B1 | 22 | 240.00 | 117.0 | 56.0 | 8.64 |
100B1 | 23 | 250.00 | 117.0 | 56.0 | 9.14 |
100B1 | 24 | 260.00 | 117.0 | 56.0 | 9.66 |
100B1 | 25 | 270.00 | 117.0 | 56.0 | 9.34 |
100B1 | 26 | 281.00 | 117.0 | 56.0 | 10.77 |
100B1 | 27 | 291.00 | 117.0 | 56.0 | 11.36 |
100B1 | 28 | 301.00 | 117.0 | 56.0 | 11.97 |
100B1 | 29 | 311.00 | 117.0 | 56.0 | 12.60 |
100B1 | 30 | 321.00 | 117.0 | 56.0 | 13.25 |
100B1 | 31 | 331.00 | 117.0 | 56.0 | 13.93 |
100B1 | 32 | 341.00 | 117.0 | 56.0 | 14.63 |
100B1 | 33 | 352.00 | 117.0 | 56.0 | 15.35 |
100B1 | 34 | 362.00 | 117.0 | 56.0 | 16.09 |
100B1 | 35 | 372.00 | 127.0 | 63.0 | 18.13 |
100B1 | 36 | 382.00 | 127.0 | 63.0 | 18.91 |
100B1 | 37 | 392.00 | 127.0 | 63.0 | 19.72 |
100B1 | 38 | 402.00 | 127.0 | 63.0 | 20.55 |
100B1 | 39 | 412.00 | 127.0 | 63.0 | 21.41 |
100B1 | 40 | 422.00 | 127.0 | 63.0 | 22.28 |
100B1 | 41 | 433.00 | 127.0 | 63.0 | 23.18 |
100B1 | 42 | 443.00 | 127.0 | 63.0 | 24.10 |
100B1 | 43 | 453.00 | 127.0 | 63.0 | 25.04 |
100B1 | 44 | 463.00 | 127.0 | 63.0 | 26.01 |
100B1 | 45 | 473.00 | 127.0 | 63.0 | 26.99 |
100B1 | 46 | 483.00 | 127.0 | 63.0 | 28.00 |
100B1 | 47 | 493.00 | 127.0 | 63.0 | 29.03 |
100B1 | 48 | 503.00 | 127.0 | 63.0 | 30.08 |
100B1 | 49 | 513.00 | 127.0 | 63.0 | 31.16 |
100B1 | 50 | 524.00 | 127.0 | 63.0 | 32.26 |
100B1 | 51 | 534.00 | 127.0 | 63.0 | 33.38 |
100B1 | 52 | 544.00 | 127.0 | 63.0 | 34.52 |
100B1 | 53 | 554.00 | 127.0 | 63.0 | 35.68 |
100B1 | 54 | 564.00 | 147.0 | 80.0 | 40.67 |
100B1 | 55 | 574.00 | 147.0 | 80.0 | 41.87 |
100B1 | 56 | 584.00 | 147.0 | 80.0 | 43.10 |
100B1 | 57 | 594.00 | 147.0 | 80.0 | 44.36 |
100B1 | 58 | 604.00 | 147.0 | 80.0 | 45.63 |
100B1 | 59 | 614.00 | 147.0 | 80.0 | 46.93 |
100B1 | 60 | 625.00 | 147.0 | 80.0 | 48.25 |
100B1 | 61 | 635.00 | 147.0 | 80.0 | 49.59 |
100B1 | 62 | 645.00 | 147.0 | 80.0 | 50.95 |
100B1 | 63 | 655.00 | 147.0 | 80.0 | 52.34 |
100B1 | 64 | 665.00 | 147.0 | 80.0 | 53.74 |
100B1 | 65 | 675.00 | 147.0 | 80.0 | 55.17 |
100B1 | 66 | 685.00 | 147.0 | 80.0 | 56.62 |
100B1 | 67 | 695.00 | 147.0 | 80.0 | 58.10 |
100B1 | 68 | 705.00 | 147.0 | 80.0 | 59.59 |
100B1 | 69 | 715.00 | 147.0 | 80.0 | 61.11 |
100B1 | 70 | 726.00 | 147.0 | 100.0 | 65.32 |
100B1 | 71 | 736.00 | 147.0 | 100.0 | 66.88 |
100B1 | 72 | 746.00 | 147.0 | 100.0 | 68.46 |
100B1 | 73 | 756.00 | 147.0 | 100.0 | 70.07 |
100B1 | 74 | 766.00 | 147.0 | 100.0 | 71.70 |
100B1 | 75 | 777.00 | 147.0 | 100.0 | 73.35 |
100B1 | 76 | 787.00 | 147.0 | 100.0 | 75.03 |
100B1 | 77 | 797.00 | 147.0 | 100.0 | 76.72 |
100B1 | 78 | 807.00 | 147.0 | 100.0 | 78.44 |
100B1 | 79 | 817.00 | 147.0 | 100.0 | 80.18 |
100B1 | 80 | 827.00 | 147.0 | 100.0 | 81.94 |
100B1 | 81 | 837.00 | 147.0 | 100.0 | 83.73 |
100B1 | 82 | 847.00 | 147.0 | 100.0 | 85.53 |
100B1 | 83 | 857.00 | 147.0 | 100.0 | 87.36 |
100B1 | 84 | 868.00 | 147.0 | 100.0 | 89.21 |
100B1 | 85 | 878.00 | 147.0 | 100.0 | 91.08 |
100B1 | 86 | 888.00 | 147.0 | 100.0 | 92.98 |
100B1 | 87 | 898.00 | 147.0 | 100.0 | 94.90 |
100B1 | 88 | 908.00 | 147.0 | 100.0 | 96.84 |
100B1 | 89 | 918.00 | 147.0 | 100.0 | 98.80 |
100B1 | 90 | 928.00 | 147.0 | 100.0 | 100.78 |
100B1 | 92 | 948.00 | 147.0 | 100.0 | 104.82 |
100B1 | 95 | 979.00 | 147.0 | 100.0 | 111.03 |
100B1 | 96 | 989.00 | 147.0 | 100.0 | 113.15 |
100B1 | 100 | 1029.00 | 157.0 | 100.0 | 123.38 |
100B1 | 102 | 1029.00 | 157.0 | 100.0 | 127.86 |
100B1 | 105 | 1059.00 | 157.0 | 100.0 | 134.74 |
100B1 | 110 | 1130.00 | 157.0 | 100.0 | 146.65 |
100B1 | 112 | 1150.00 | 157.0 | 100.0 | 151.58 |
100B1 | 114 | 1171.00 | 157.0 | 100.0 | 156.58 |
100B1 | 120 | 1232.00 | 157.0 | 100.0 | 172.14 |
Related Products
Please send your message to us
- Tel
- *Title
- *Content
Contact Person
- Tel:
86-571-86099631
86-13588027172
- WhatsApp:
- https://wa.me/8613588027172
- Address:
- 108# Dukou Road Hangzhou Zhejiang Province P.R China
Navigation
Mobile Web
subscription