Language:
Home / All / Roller Chain Sprocket / JIS Roller Chain Sprockets /
120B JIS Roller Chain Sprockets steel, C45 pilot bore, teeth harden
120B JIS Roller Chain Sprockets steel, C45 pilot bore, teeth harden
Categories | JIS Roller Chain Sprockets |
---|---|
Model | 120B JIS Standard Roller Chain Sprocket |
Standard | JIS Standard |
Material | C45 Steel |
Pitch | 38.10mm |
Roller Diam. | 22.23mm |
Teeth Thickness | 23.50mm |
Bore | pilot bore |
Chain No. | 120B |
Teeth Harned | Yes |
Update Time | Nov 25,2024 |
Detail Information
120B JIS Standard Roller Chain Sprockets 38.10x22.23 Steel, C45
Japanese JIS Standard 120B Sprockets
Pitch: 38.10mm
Roller Diam. : 22.23mm
Tooth Width: 23.50mm
Type: B
Bore Tolerance: H8
Teeth Hardness:38~45HRC
Case Depth: >1.0mm
Chain No. | No. teeth | Outside Diam. | Hub Diam | LTB | Weight(kg) |
120B1 | 8 | 115.00 | 60.0 | 56.0 | 2.14 |
120B1 | 9 | 128.00 | 70.0 | 56.0 | 2.78 |
120B1 | 10 | 140.00 | 78.0 | 56.0 | 3.42 |
120B1 | 11 | 153.00 | 91.0 | 56.0 | 4.31 |
120B1 | 12 | 165.00 | 98.0 | 56.0 | 5.06 |
120B1 | 13 | 177.00 | 98.0 | 56.0 | 5.60 |
120B1 | 14 | 190.00 | 107.0 | 56.0 | 6.54 |
120B1 | 15 | 202.00 | 117.0 | 63.0 | 8.20 |
120B1 | 16 | 214.00 | 117.0 | 63.0 | 8.86 |
120B1 | 17 | 227.00 | 117.0 | 63.0 | 9.56 |
120B1 | 18 | 239.00 | 117.0 | 63.0 | 10.31 |
120B1 | 19 | 251.00 | 117.0 | 63.0 | 11.10 |
120B1 | 20 | 263.00 | 127.0 | 63.0 | 12.52 |
120B1 | 21 | 276.00 | 127.0 | 63.0 | 13.40 |
120B1 | 22 | 288.00 | 127.0 | 63.0 | 14.31 |
120B1 | 23 | 300.00 | 127.0 | 63.0 | 15.27 |
120B1 | 24 | 312.00 | 127.0 | 63.0 | 16.27 |
120B1 | 25 | 324.00 | 127.0 | 63.0 | 17.32 |
120B1 | 26 | 337.00 | 127.0 | 63.0 | 18.40 |
120B1 | 27 | 349.00 | 127.0 | 63.0 | 19.53 |
120B1 | 28 | 361.00 | 137.0 | 71.0 | 22.27 |
120B1 | 29 | 373.00 | 137.0 | 71.0 | 23.49 |
120B1 | 30 | 385.00 | 137.0 | 71.0 | 24.74 |
120B1 | 31 | 398.00 | 137.0 | 71.0 | 26.04 |
120B1 | 32 | 410.00 | 137.0 | 71.0 | 27.39 |
120B1 | 33 | 422.00 | 137.0 | 71.0 | 28.77 |
120B1 | 34 | 434.00 | 137.0 | 71.0 | 30.20 |
120B1 | 35 | 446.00 | 137.0 | 71.0 | 31.67 |
120B1 | 36 | 458.00 | 137.0 | 71.0 | 33.18 |
120B1 | 37 | 470.00 | 137.0 | 71.0 | 34.74 |
120B1 | 38 | 483.00 | 137.0 | 71.0 | 36.34 |
120B1 | 39 | 495.00 | 137.0 | 71.0 | 37.98 |
120B1 | 40 | 507.00 | 147.0 | 80.0 | 41.69 |
120B1 | 41 | 519.00 | 147.0 | 80.0 | 43.42 |
120B1 | 42 | 531.00 | 147.0 | 80.0 | 45.19 |
120B1 | 43 | 543.00 | 147.0 | 80.0 | 47.00 |
120B1 | 44 | 556.00 | 147.0 | 80.0 | 48.85 |
120B1 | 45 | 568.00 | 147.0 | 80.0 | 50.75 |
120B1 | 46 | 580.00 | 147.0 | 80.0 | 52.69 |
120B1 | 47 | 592.00 | 147.0 | 80.0 | 54.67 |
120B1 | 48 | 604.00 | 147.0 | 80.0 | 56.69 |
120B1 | 49 | 616.00 | 147.0 | 80.0 | 58.76 |
120B1 | 50 | 628.00 | 147.0 | 80.0 | 60.87 |
120B1 | 51 | 641.00 | 147.0 | 100.0 | 65.68 |
120B1 | 52 | 653.00 | 147.0 | 100.0 | 67.88 |
120B1 | 53 | 665.00 | 147.0 | 100.0 | 70.12 |
120B1 | 54 | 677.00 | 147.0 | 100.0 | 72.40 |
120B1 | 55 | 689.00 | 147.0 | 100.0 | 74.72 |
120B1 | 56 | 701.00 | 147.0 | 100.0 | 77.08 |
120B1 | 57 | 713.00 | 147.0 | 100.0 | 79.49 |
120B1 | 58 | 726.00 | 147.0 | 100.0 | 81.94 |
120B1 | 59 | 738.00 | 147.0 | 100.0 | 84.44 |
120B1 | 60 | 750.00 | 167.0 | 100.0 | 89.93 |
120B1 | 61 | 762.00 | 167.0 | 100.0 | 92.51 |
120B1 | 62 | 774.00 | 167.0 | 100.0 | 95.13 |
120B1 | 63 | 786.00 | 167.0 | 100.0 | 97.80 |
120B1 | 64 | 798.00 | 167.0 | 100.0 | 100.50 |
120B1 | 65 | 811.00 | 167.0 | 100.0 | 103.25 |
120B1 | 66 | 823.00 | 167.0 | 100.0 | 106.04 |
120B1 | 67 | 835.00 | 167.0 | 100.0 | 108.88 |
120B1 | 68 | 847.00 | 167.0 | 100.0 | 111.75 |
120B1 | 69 | 859.00 | 167.0 | 100.0 | 114.67 |
120B1 | 70 | 871.00 | 167.0 | 112.0 | 119.70 |
120B1 | 71 | 883.00 | 167.0 | 112.0 | 122.70 |
120B1 | 72 | 896.00 | 167.0 | 112.0 | 125.75 |
120B1 | 73 | 908.00 | 167.0 | 112.0 | 128.84 |
120B1 | 74 | 920.00 | 167.0 | 112.0 | 131.97 |
120B1 | 75 | 932.00 | 167.0 | 112.0 | 135.15 |
120B1 | 76 | 944.00 | 167.0 | 112.0 | 138.36 |
120B1 | 77 | 956.00 | 167.0 | 112.0 | 141.62 |
120B1 | 78 | 968.00 | 167.0 | 112.0 | 144.93 |
120B1 | 79 | 980.00 | 167.0 | 112.0 | 148.27 |
120B1 | 80 | 993.00 | 167.0 | 112.0 | 151.66 |
120B1 | 84 | 1041.00 | 177.0 | 125.0 | 170.03 |
120B1 | 85 | 1053.00 | 177.0 | 125.0 | 173.63 |
120B1 | 90 | 1114.00 | 177.0 | 125.0 | 192.27 |
120B1 | 95 | 1175.00 | 177.0 | 125.0 | 211.98 |
120B1 | 96 | 1187.00 | 177.0 | 125.0 | 216.05 |
Related Products
Please send your message to us
- Tel
- *Title
- *Content
Contact Person
- Tel:
86-571-86099631
86-13588027172
- WhatsApp:
- https://wa.me/8613588027172
- Address:
- 108# Dukou Road Hangzhou Zhejiang Province P.R China
Navigation
Mobile Web
subscription