Language:
Home / All / Roller Chain Sprocket / JIS Roller Chain Sprockets /
160B JIS Roller Chain Sprockets steel, C45 pilot bore, teeth harden
160B JIS Roller Chain Sprockets steel, C45 pilot bore, teeth harden
Categories | JIS Roller Chain Sprockets |
---|---|
Model | 160B JIS Standard Roller Chain Sprocket |
Standard | JIS Standard |
Material | C45 Steel |
Pitch | 50.80mm |
Roller Diam. | 28.58mm |
Teeth Thickness | 229.40mm |
Bore | pilot bore |
Chain No. | 160B |
Teeth Harned | Yes |
Update Time | Dec 26,2024 |
Detail Information
160B JIS Standard Roller Chain Sprockets 50.80x28.58 Steel, C45
Japanese JIS Standard 160B Sprockets
Pitch: 50.80mm
Roller Diam. : 28.58mm
Tooth Width: 29.40mm
Type: B
Bore Tolerance: H8
Teeth Hardness:38~45HRC
Case Depth: >1.0mm
Chain No. | No. teeth | Outside Diam. | Hub Diam | LTB | Weight(kg) |
160B1 | 8 | 153.00 | 97.0 | 63.0 | 5.12 |
160B1 | 9 | 170.00 | 100.0 | 63.0 | 6.07 |
160B1 | 10 | 186.00 | 105.0 | 63.0 | 7.18 |
160B1 | 11 | 204.00 | 117.0 | 63.0 | 8.73 |
160B1 | 12 | 220.00 | 127.0 | 63.0 | 10.32 |
160B1 | 13 | 237.00 | 137.0 | 71.0 | 12.98 |
160B1 | 14 | 253.00 | 137.0 | 71.0 | 14.26 |
160B1 | 15 | 269.00 | 137.0 | 71.0 | 15.63 |
160B1 | 16 | 286.00 | 147.0 | 71.0 | 17.83 |
160B1 | 17 | 302.00 | 147.0 | 71.0 | 19.40 |
160B1 | 18 | 319.00 | 147.0 | 71.0 | 21.05 |
160B1 | 19 | 335.00 | 147.0 | 71.0 | 22.81 |
160B1 | 20 | 351.00 | 147.0 | 71.0 | 24.66 |
160B1 | 21 | 368.00 | 147.0 | 71.0 | 26.60 |
160B1 | 22 | 384.00 | 167.0 | 80.0 | 31.79 |
160B1 | 23 | 400.00 | 167.0 | 80.0 | 33.93 |
160B1 | 24 | 416.00 | 167.0 | 80.0 | 36.15 |
160B1 | 25 | 433.00 | 167.0 | 80.0 | 38.48 |
160B1 | 26 | 449.00 | 167.0 | 80.0 | 40.89 |
160B1 | 27 | 465.00 | 167.0 | 80.0 | 43.41 |
160B1 | 28 | 481.00 | 167.0 | 80.0 | 46.01 |
160B1 | 29 | 497.00 | 167.0 | 80.0 | 48.71 |
160B1 | 30 | 514.00 | 167.0 | 100.0 | 54.95 |
160B1 | 31 | 530.00 | 167.0 | 100.0 | 57.84 |
160B1 | 32 | 546.00 | 167.0 | 100.0 | 60.82 |
160B1 | 33 | 562.00 | 167.0 | 100.0 | 63.91 |
160B1 | 34 | 578.00 | 167.0 | 100.0 | 67.08 |
160B1 | 35 | 595.00 | 167.0 | 100.0 | 70.35 |
160B1 | 36 | 611.00 | 167.0 | 100.0 | 73.72 |
160B1 | 37 | 627.00 | 167.0 | 100.0 | 77.17 |
160B1 | 38 | 644.00 | 167.0 | 100.0 | 80.73 |
160B1 | 39 | 660.00 | 167.0 | 100.0 | 84.38 |
160B1 | 40 | 676.00 | 167.0 | 112.0 | 90.19 |
160B1 | 41 | 692.00 | 167.0 | 112.0 | 94.02 |
160B1 | 42 | 708.00 | 167.0 | 112.0 | 97.96 |
160B1 | 43 | 725.00 | 167.0 | 112.0 | 101.99 |
160B1 | 44 | 741.00 | 167.0 | 112.0 | 106.11 |
160B1 | 45 | 757.00 | 187.0 | 125.0 | 116.74 |
160B1 | 46 | 773.00 | 187.0 | 125.0 | 121.05 |
160B1 | 47 | 789.00 | 187.0 | 125.0 | 125.46 |
160B1 | 48 | 806.00 | 187.0 | 125.0 | 129.96 |
160B1 | 49 | 822.00 | 187.0 | 125.0 | 134.55 |
160B1 | 50 | 838.00 | 187.0 | 125.0 | 139.25 |
160B1 | 51 | 854.00 | 187.0 | 125.0 | 144.03 |
160B1 | 52 | 870.00 | 187.0 | 125.0 | 148.91 |
160B1 | 53 | 887.00 | 187.0 | 125.0 | 153.89 |
160B1 | 54 | 903.00 | 187.0 | 125.0 | 158.96 |
160B1 | 55 | 919.00 | 187.0 | 125.0 | 164.13 |
160B1 | 56 | 935.00 | 187.0 | 125.0 | 169.39 |
160B1 | 57 | 951.00 | 187.0 | 125.0 | 174.74 |
160B1 | 58 | 967.00 | 187.0 | 125.0 | 180.19 |
160B1 | 59 | 984.00 | 187.0 | 125.0 | 185.74 |
160B1 | 60 | 1000.00 | 187.0 | 125.0 | 191.38 |
Related Products
Please send your message to us
- Tel
- *Title
- *Content
Contact Person
- Tel:
86-571-86099631
86-13588027172
- WhatsApp:
- https://wa.me/8613588027172
- Address:
- 108# Dukou Road Hangzhou Zhejiang Province P.R China
Navigation
Mobile Web
subscription